ساعت | کشور | دوره | ریداد | نرخ | پیشبینی | گذشته |
---|---|---|---|---|---|---|
5 اوت 2024 | ||||||
روز | ![]() | Bank Holiday | ||||
02:30 | ![]() | FOMC Member Goolsbee Speaks | ||||
03:00 | ![]() | July | MI Inflation Gauge m/m | 0.4% | 0.3% | |
03:00 | ![]() | July | ANZ Commodity Prices m/m | -1.7% | 1.5% | |
03:45 | ![]() | شاخص خرید بخش خدمات سیاکسین (PMI) | 52.1 | 51.4 | 51.2 | |
03:45 | ![]() | Final Services PMI | 55.0 | 56.0 | 56.0 | |
04:00 | ![]() | ISM Services PMI | 51.4 | 51.1 | 48.8 | |
| ||||||
08:00 | ![]() | Loan Officer Survey | ||||
09:15 | ![]() | July | Spanish Services PMI | 53.9 | 56.8 | |
09:45 | ![]() | July | Italian Services PMI | 51.7 | 53.7 | |
09:50 | ![]() | شاخص نهایی خرید بخش خدمات فرانسه (PMI) | 50.1 | 50.7 | 50.7 | |
09:55 | ![]() | شاخص نهایی خرید بخش خدمات آلمان (PMI) | 52.5 | 52.0 | 52.0 | |
10:00 | ![]() | July | Final Services PMI | 51.9 | 51.9 | 51.9 |
10:30 | ![]() | July | Sentix Investor Confidence | -13.9 | -5.5 | -7.3 |
10:30 | ![]() | Final Services PMI | 52.5 | 52.4 | 52.4 | |
11:00 | ![]() | July | PPI m/m | 0.5% | 0.1% | -0.2% |
11:00 | ![]() | FOMC Member Daly Speaks | ||||
13:50 | ![]() | July | Monetary Policy Meeting Minutes | |||
6 اوت 2024 | ||||||
02:30 | ![]() | June | Trade Balance | 0.6B | -2.0B | -1.6B |
02:30 | ![]() | June | Trade Balance | -73.1B | -72.5B | -75.0B |
03:57 | ![]() | July | ANZ Job Advertisements m/m | -3.0% | -2.7% | |
04:05 | ![]() | RCM/TIPP Economic Optimism | 44.5 | 45.0 | 44.2 | |
04:57 | ![]() | شاخص بهای GDT | 0.5% | 0.4% | ||
05:35 | ![]() | July | 10-y Bond Auction | 0.93|3.0 | 1.09|3.2 | |
06:30 | ![]() | August | Cash Rate | 4.35% | 4.35% | 4.35% |
| ||||||
06:30 | ![]() | RBA Monetary Policy Statement | ||||
| ||||||
06:30 | ![]() | August | RBA Rate Statement | |||
| ||||||
07:30 | ![]() | RBA Press Conference | ||||
07:45 | ![]() | July | Unemployment Rate | 2.5% | 2.5% | 2.4% |
08:00 | ![]() | July | German Factory Orders m/m | 3.9% | 0.4% | -1.7% |
08:30 | ![]() | July | Retail Sales y/y | -2.2% | 0.5% | -0.2% |
08:45 | ![]() | French Prelim Private Payrolls q/q | 0.0% | 0.2% | 0.3% | |
10:30 | ![]() | July | Construction PMI | 55.3 | 52.5 | 52.2 |
11:00 | ![]() | July | Retail Sales m/m | -0.3% | 0.0% | 0.1% |
12:45 | ![]() | Employment Change q/q | 0.4% | -0.2% | -0.3% | |
| ||||||
12:45 | ![]() | Unemployment Rate | 4.6% | 4.7% | 4.4% | |
| ||||||
12:45 | ![]() | Labor Cost Index q/q | 0.9% | 0.8% | 0.8% | |
13:01 | ![]() | July | BRC Retail Sales Monitor y/y | 0.3% | 0.3% | -0.5% |
13:30 | ![]() | July | Average Cash Earnings y/y | 4.5% | 2.5% | 2.0% |
13:30 | ![]() | July | Household Spending y/y | -1.4% | -0.9% | -1.8% |
7 اوت 2024 | ||||||
04:00 | ![]() | July | Ivey PMI | 57.6 | 60.0 | 62.5 |
04:30 | ![]() | July | Crude Oil Inventories | -3.7M | -1.6M | -3.4M |
05:12 | ![]() | July | Trade Balance | 602B | 693B | 704B |
05:13 | ![]() | تراز تجاری با ارز دلار آمریکا | 84.7B | 97.5B | 99.1B | |
07:00 | ![]() | July | Leading Indicators | 108.6% | 109.0% | 111.2% |
07:01 | ![]() | July | 10-y Bond Auction | 3.96|2.3 | 4.28|2.6 | |
07:30 | ![]() | BOC Summary of Deliberations | ||||
08:00 | ![]() | July | German Industrial Production m/m | 1.4% | 1.0% | -3.1% |
08:00 | ![]() | July | German Trade Balance | 20.4B | 21.7B | 25.3B |
08:00 | ![]() | July | Halifax HPI m/m | 0.8% | 0.2% | 0.0% |
08:45 | ![]() | July | French Trade Balance | -6.1B | -7.5B | -7.7B |
09:00 | ![]() | July | Foreign Currency Reserves | 704B | 712B | |
09:00 | ![]() | July | Consumer Credit m/m | 8.9B | 9.8B | 13.9B |
13:00 | ![]() | RBA Assist Gov Hunter Speaks | ||||
8 اوت 2024 | ||||||
02:30 | ![]() | Week | Unemployment Claims | 233K | 241K | 250K |
| ||||||
04:00 | ![]() | Final Wholesale Inventories m/m | 0.2% | 0.2% | 0.2% | |
04:30 | ![]() | July | Natural Gas Storage | 21B | 22B | 18B |
04:40 | ![]() | RBA Gov Bullock Speaks | ||||
| ||||||
05:00 | ![]() | Inflation Expectations q/q | 2.03% | 2.33% | ||
| ||||||
05:35 | ![]() | July | 30-y Bond Auction | 2.23|3.5 | 2.19|3.0 | |
07:00 | ![]() | July | Economy Watchers Sentiment | 47.5 | 47.4 | 47.0 |
07:01 | ![]() | July | 30-y Bond Auction | 4.31|2.3 | 4.41|2.3 | |
09:00 | ![]() | FOMC Member Barkin Speaks | ||||
13:01 | ![]() | July | RICS House Price Balance | -19% | -12% | -17% |
13:50 | ![]() | July | Bank Lending y/y | 3.2% | 3.2% | 3.2% |
13:50 | ![]() | خلاصه نظرات BOJ | ||||
13:50 | ![]() | June | Current Account | 1.78T | 2.34T | 2.41T |
9 اوت 2024 | ||||||
02:30 | ![]() | July | Employment Change | -2.8K | 26.9K | -1.4K |
| ||||||
02:30 | ![]() | July | Unemployment Rate | 6.4% | 6.5% | 6.4% |
| ||||||
03:30 | ![]() | July | CPI y/y | 0.5% | 0.3% | 0.2% |
03:30 | ![]() | July | PPI y/y | -0.8% | -0.9% | -0.8% |
08:00 | ![]() | July | German Final CPI m/m | 0.3% | 0.3% | 0.3% |
09:00 | ![]() | SECO Consumer Climate | -32 | -36 | -37 | |
11:00 | ![]() | July | Italian Trade Balance | 5.07B | 5.55B | 6.38B |
13:50 | ![]() | July | M2 Money Stock y/y | 1.4% | 1.6% | 1.5% |
10 اوت 2024 | ||||||
11 اوت 2024 |