ساعت | کشور | دوره | ریداد | نرخ | پیشبینی | گذشته |
---|---|---|---|---|---|---|
28 اکتبر 2024 | ||||||
06:30 | BOC Gov Macklem Speaks | |||||
| ||||||
29 اکتبر 2024 | ||||||
03:00 | October | CB Consumer Confidence | 108.7 | 99.5 | 99.2 | |
| ||||||
03:00 | September | JOLTS Job Openings | 7.44M | 7.98M | 7.86M | |
| ||||||
07:00 | SNB Chairman Schlegel Speaks | |||||
| ||||||
08:30 | BOC Gov Macklem Speaks | |||||
| ||||||
30 اکتبر 2024 | ||||||
روز | September | German Prelim CPI m/m | 0.4% | 0.2% | 0.0% | |
| ||||||
09:15 | BOC Gov Macklem Speaks | |||||
| ||||||
10:00 | SNB Chairman Schlegel Speaks | |||||
| ||||||
13:15 | September | ADP Non-Farm Employment Change | 233K | 110K | 159K | |
| ||||||
13:30 | CPI q/q | 0.2% | 0.3% | 1.0% | ||
| ||||||
13:30 | CPI y/y | 2.1% | 2.3% | 2.7% | ||
| ||||||
13:30 | Trimmed Mean CPI q/q | 0.8% | 0.8% | 0.9% | ||
| ||||||
13:30 | Advance GDP q/q | 2.8% | 3.0% | 3.0% | ||
| ||||||
31 اکتبر 2024 | ||||||
02:30 | October | Manufacturing PMI | 50.1 | 49.8 | 49.8 | |
| ||||||
03:48 | BOJ Policy Rate | |||||
| ||||||
03:48 | October | Monetary Policy Statement | ||||
| ||||||
03:48 | BOJ Outlook Report | |||||
| ||||||
07:30 | October | BOJ Press Conference | ||||
| ||||||
13:30 | August | GDP m/m | 0.0% | 0.0% | 0.1% | |
| ||||||
13:30 | October | Core PCE Price Index m/m | 0.3% | 0.3% | 0.2% | |
| ||||||
13:30 | Employment Cost Index q/q | 0.8% | 0.9% | 0.9% | ||
| ||||||
13:30 | Week | Unemployment Claims | 216K | 229K | 228K | |
| ||||||
1 نوامبر 2024 | ||||||
03:00 | October | ISM Manufacturing PMI | 46.5 | 47.6 | 47.2 | |
| ||||||
08:30 | October | CPI m/m | -0.1% | 0.0% | -0.3% | |
| ||||||
13:30 | October | Average Hourly Earnings m/m | 0.4% | 0.3% | 0.3% | |
| ||||||
13:30 | October | Non-Farm Employment Change | 12K | 106K | 223K | |
| ||||||
13:30 | October | Unemployment Rate | 4.1% | 4.1% | 4.1% | |
| ||||||
2 نوامبر 2024 | ||||||
3 نوامبر 2024 |