Time Country Period   Indicator Current Forecast Previous
01:15 CAD April Housing Starts 279K 227K 214K
01:30 CAD March Manufacturing Sales m/m -1.4% -1.8% -0.2%
01:30 CAD April Wholesale Sales m/m 0.2% -0.4% 1.0%
01:30 USD April -0.4% 0.3% 0.4%
01:30 USD April 0.1% 0.3% 0.8%
01:30 USD April -0.5% 0.2% 0.0%
01:30 USD April 0.1% 0.0% 1.7%
01:30 USD Week 229K 229K 229K
01:30 USD April Empire State Manufacturing Index -9.2 -8.2 -8.1
01:30 USD May Philly Fed Manufacturing Index -4.0 -11.3 -26.4
01:40 USD
02:00 AUD April MI Inflation Expectations 4.1% 4.2%
02:15 USD April Capacity Utilization Rate 77.7% 77.8% 77.8%
02:15 USD April Industrial Production m/m 0.0% 0.2% -0.3%
02:30 AUD April 89.0K 20.9K 36.4K
02:30 AUD April 4.1% 4.1% 4.1%
03:00 USD April Business Inventories m/m 0.1% 0.2% 0.2%
03:00 USD April NAHB Housing Market Index 34 40 40
03:30 USD April Natural Gas Storage 110B 111B 104B
04:15 GBP MPC Member Dhingra Speaks
06:59 JPY April Prelim Machine Tool Orders y/y 7.7% 11.4%
07:00 EUR April German WPI m/m -0.1% 0.2% -0.2%
07:00 GBP 0.2% 0.0% 0.5%
07:00 GBP Prelim GDP q/q 0.7% 0.6% 0.1%
07:00 GBP Construction Output m/m 0.5% 0.2% 0.2%
07:00 GBP Goods Trade Balance -19.9B -19.1B -21.0B
07:00 GBP April Index of Services 3m/3m 0.7% 0.7% 0.6%
07:00 GBP April Industrial Production m/m -0.7% -0.6% 1.7%
07:00 GBP March Manufacturing Production m/m -0.8% -0.8% 2.4%
07:00 GBP Prelim Business Investment q/q 5.9% 0.4% -1.9%
07:05 USD FOMC Member Barr Speaks
07:30 CHF April PPI m/m 0.1% 0.2% 0.1%
07:45 EUR French Final CPI m/m 0.6% 0.5% 0.5%
10:00 EUR Flash Employment Change q/q 0.3% 0.1% 0.1%
10:00 EUR Flash GDP q/q 0.3% 0.4% 0.4%
10:00 EUR April Industrial Production m/m 2.6% 1.9% 1.1%
11:30 NZD BusinessNZ Manufacturing Index 53.9 53.2
* ETT time