Time Country Period   Indicator Current Forecast Previous
01:30 CAD April Foreign Securities Purchases -4.23B 5.20B -10.45B
01:30 USD April Building Permits 1.41M 1.45M 1.48M
01:30 USD April Housing Starts 1.36M 1.36M 1.34M
01:30 USD April Import Prices m/m 0.1% -0.4% -0.4%
03:00 USD May 50.8 53.1 52.2
03:00 USD April 7.3% 6.5%
04:00 NZD Inflation Expectations q/q 2.29% 2.06%
04:00 GBP MPC Member Lombardelli Speaks
05:30 JPY April Revised Industrial Production m/m 0.2% -1.1% -1.1%
09:00 USD April TIC Long-Term Purchases 161.8B 44.2B 112.9B
10:00 EUR April Italian Trade Balance 3.66B 5.15B 4.44B
10:00 EUR April Trade Balance 27.9B 17.5B 22.7B
11:00 USD FOMC Member Barkin Speaks
12:00 CHF SNB Chairman Schlegel Speaks
12:50 JPY Prelim GDP Price Index y/y 3.3% 3.2% 2.9%
12:50 JPY Prelim GDP q/q -0.2% -0.1% 0.7%
* ETT time