| 17 ژوئن 2026 |
| 00:00 | | May | Westpac Consumer Sentiment | 80.4 | | 94.7 |
| 01:45 | | QI | Current Account | -1.01B | -1.01B | -5.64B |
| 02:50 | | May | Core Machinery Orders m/m | 8.7% | 1.2% | -9.4% |
| 02:50 | | May | Trade Balance | -0.09T | -0.21T | 0.20T |
| 03:30 | | May | MI Leading Index m/m | 0.0% | | 0.1% |
| 04:30 | | | RBA Assist Gov Jones Speaks | | | |
| 09:00 | | May | CPI y/y | 2.8% | 3.0% | 2.8% |
| |
| 09:00 | | May | Core CPI y/y | 2.6% | 2.7% | 2.5% |
| 09:00 | | May | PPI Input m/m | 0.2% | 0.5% | 2.6% |
| 09:00 | | May | PPI Output m/m | 0.5% | 0.5% | 1.5% |
| 09:00 | | May | RPI y/y | 3.1% | 3.3% | 3.0% |
| 11:30 | | May | HPI y/y | 3.8% | 2.8% | 0.0% |
| 11:30 | | | G7 Meetings | | | |
| 12:00 | | | شاخص پایه قیمت نهایی مصرف کنندگان (CPI) سالیانه | 2.6% | 2.5% | 2.5% |
| 12:00 | | | شاخص قیمت نهایی مصرف کنندگان (CPI) سالیانه | 3.2% | 3.2% | 3.2% |
| 13:50 | | | ECB President Lagarde Speaks | | | |
| 15:30 | | May | NHPI m/m | | -0.1% | -0.4% |
| 15:30 | | May | Core Retail Sales m/m | | 0.6% | 0.7% |
| 15:30 | | May | Retail Sales m/m | | 0.5% | 0.5% |
| 16:30 | | | President Trump Speaks | | | |
| 17:00 | | May | Business Inventories m/m | | 0.5% | 0.9% |
| 17:00 | | May | Pending Home Sales m/m | | 0.8% | 1.4% |
| 17:30 | | May | Crude Oil Inventories | | -3.6M | -7.2M |
| 21:00 | | June | Federal Funds Rate | | 3.75% | 3.75% |
| |
| 21:00 | | QII | FOMC Economic Projections | | | |
- نام:
-
FOMC Economic Projections |
| 21:00 | | June | FOMC Statement | | | |
| |
| 21:30 | | QII | FOMC Press Conference | | | |
- نام:
-
FOMC Press Conference |