عنوان و ابزار مالی | Calculation Date | Swap Long | Swap Short |
AUD/CAD | 02.12.2024 | -0.1 | -0.5 |
AUD/CHF | 02.12.2024 | 0.35 | -0.8 |
AUD/JPY | 02.12.2024 | 0.8 | -1.6 |
AUD/NZD | 02.12.2024 | -0.36 | -0.25 |
AUD/USD | 02.12.2024 | -0.23 | -0.12 |
CAD/JPY | 02.12.2024 | 0.5 | -1.7 |
CHF/JPY | 02.12.2024 | -0.22 | -0.95 |
EUR/AUD | 02.12.2024 | -0.9 | -0.1 |
EUR/CAD | 02.12.2024 | -0.75 | -0.32 |
EUR/CHF | 02.12.2024 | 0.36 | -1.13 |
EUR/CZK | 02.12.2024 | -3.1 | 1.3 |
EUR/DKK | 02.12.2024 | -1.8 | 0.44 |
EUR/GBP | 02.12.2024 | -0.73 | -0.11 |
EUR/JPY | 02.12.2024 | 0.44 | -2.25 |
EUR/NOK | 02.12.2024 | -15.1 | -7.2 |
EUR/NZD | 02.12.2024 | -1.3 | 0.05 |
EUR/RUB | 02.12.2024 | -58.5 | 31.5 |
EUR/SEK | 02.12.2024 | -9.7 | -11.2 |
EUR/SGD | 02.12.2024 | -1.55 | 0.3 |
EUR/USD | 02.12.2024 | -0.73 | 0.19 |
EUR/ZAR | 02.12.2024 | -42 | 28 |
GBP/AUD | 02.12.2024 | -0.4 | -0.8 |
GBP/CAD | 02.12.2024 | 0.19 | -1.18 |
GBP/CHF | 02.12.2024 | 0.87 | -1.83 |
GBP/JPY | 02.12.2024 | 1.25 | -3.74 |
GBP/NZD | 02.12.2024 | -0.6 | -0.8 |
GBP/SEK | 02.12.2024 | -0.85 | -6.25 |
GBP/USD | 02.12.2024 | -0.36 | -0.35 |
NOK/SEK | 02.12.2024 | 0.22 | -0.85 |
NZD/CAD | 02.12.2024 | -0.08 | -0.5 |
NZD/CHF | 02.12.2024 | 0.3 | -0.8 |
NZD/JPY | 02.12.2024 | 0.4 | -1.5 |
NZD/SGD | 02.12.2024 | -0.55 | -0.34 |
NZD/USD | 02.12.2024 | -0.18 | -0.12 |
USD/CAD | 02.12.2024 | 0.29 | -0.86 |
USD/CHF | 02.12.2024 | 0.76 | -1.49 |
USD/CZK | 02.12.2024 | -4.2 | 2.4 |
USD/DKK | 02.12.2024 | 1.43 | -4.88 |
USD/HUF | 02.12.2024 | -0.7 | -2.7 |
USD/JPY | 02.12.2024 | 1.53 | -2.41 |
USD/NOK | 02.12.2024 | -5.2 | -7.4 |
USD/SEK | 02.12.2024 | -0.1 | -11.8 |
USD/SGD | 02.12.2024 | -0.6 | -1.9 |
USD/RUB | 02.12.2024 | -44.2 | 23.8 |
XAG/USD | 02.12.2024 | -6.5 | 3.5 |
XAU/USD | 02.12.2024 | -40.3 | 24.3 |
XPD/USD | 02.12.2024 | -3 | -0.5 |
XPT/USD | 02.12.2024 | -3.5 | 0.7 |
GOLD | 02.12.2024 | -40.3 | 24.3 |
SILVER | 02.12.2024 | -6.5 | 3.5 |
BTC (Bitcoin) | 02.12.2024 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 02.12.2024 | -0.169 % | -0.169 % |
DASH (Dash) | 02.12.2024 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 02.12.2024 | -0.169 % | -0.169 % |
ETH (Ethereum) | 02.12.2024 | -0.169 % | -0.169 % |
LTC (Litecoin) | 02.12.2024 | -0.169 % | -0.169 % |
XMR (Monero) | 02.12.2024 | -0.169 % | -0.169 % |
XRP (Ripple) | 02.12.2024 | -0.169 % | -0.169 % |
ZEC (Zcash) | 02.12.2024 | -0.169 % | -0.169 % |
CAD/CHF | 02.12.2024 | 0.41 | -0.85 |
USD/ZAR | 02.12.2024 | -23 | 5.7 |
ADA (Cardano) | 02.12.2024 | -0.169 % | -0.169 % |
DOT (Polkadot) | 02.12.2024 | -0.169 % | -0.169 % |
SOL (Solana) | 02.12.2024 | -0.169 % | -0.169 % |
TRX (Tron) | 02.12.2024 | -0.169 % | -0.169 % |
S.AAPL | 02.12.2024 | -0.04 | -0.04 |
S.ADBE | 02.12.2024 | -0.04 | -0.04 |
S.AMZN | 02.12.2024 | -0.04 | -0.04 |
S.BA | 02.12.2024 | -0.04 | -0.04 |
S.BAC | 02.12.2024 | -0.04 | -0.04 |
S.BRK.B | 02.12.2024 | -0.04 | -0.04 |
S.C | 02.12.2024 | -0.04 | -0.04 |
S.CAT | 02.12.2024 | -0.04 | -0.04 |
S.CMCSA | 02.12.2024 | -0.04 | -0.04 |
S.CSCO | 02.12.2024 | -0.04 | -0.04 |
S.CVX | 02.12.2024 | -0.04 | -0.04 |
S.DAL | 02.12.2024 | -0.04 | -0.04 |
S.DIS | 02.12.2024 | -0.04 | -0.04 |
S.EA | 02.12.2024 | -0.04 | -0.04 |
S.EBAY | 02.12.2024 | -0.04 | -0.04 |
S.FOXA | 02.12.2024 | -0.04 | -0.04 |
S.GE | 02.12.2024 | -0.04 | -0.04 |
S.GM | 02.12.2024 | -0.04 | -0.04 |
S.GOOGL | 02.12.2024 | -0.04 | -0.04 |
S.GS | 02.12.2024 | -0.04 | -0.04 |
S.HPQ | 02.12.2024 | -0.04 | -0.04 |
S.IBM | 02.12.2024 | -0.04 | -0.04 |
S.INTC | 02.12.2024 | -0.04 | -0.04 |
S.JNJ | 02.12.2024 | -0.04 | -0.04 |
S.JPM | 02.12.2024 | -0.04 | -0.04 |
S.KO | 02.12.2024 | -0.04 | -0.04 |
S.LLY | 02.12.2024 | -0.04 | -0.04 |
S.MCD | 02.12.2024 | -0.04 | -0.04 |
S.META | 02.12.2024 | -0.04 | -0.04 |
S.MMM | 02.12.2024 | -0.04 | -0.04 |
S.MSFT | 02.12.2024 | -0.04 | -0.04 |
S.NEM | 02.12.2024 | -0.04 | -0.04 |
S.NFLX | 02.12.2024 | -0.04 | -0.04 |
S.NKE | 02.12.2024 | -0.04 | -0.04 |
S.NVDA | 02.12.2024 | -0.04 | -0.04 |
S.ORCL | 02.12.2024 | -0.04 | -0.04 |
S.PEP | 02.12.2024 | -0.04 | -0.04 |
S.PFE | 02.12.2024 | -0.04 | -0.04 |
S.PG | 02.12.2024 | -0.04 | -0.04 |
S.PM | 02.12.2024 | -0.04 | -0.04 |
S.PRU | 02.12.2024 | -0.04 | -0.04 |
S.PYPL | 02.12.2024 | -0.04 | -0.04 |
S.SBUX | 02.12.2024 | -0.04 | -0.04 |
S.TSLA | 02.12.2024 | -0.04 | -0.04 |
S.UPS | 02.12.2024 | -0.04 | -0.04 |
S.V | 02.12.2024 | -0.04 | -0.04 |
S.VZ | 02.12.2024 | -0.04 | -0.04 |
S.WFC | 02.12.2024 | -0.04 | -0.04 |
S.WMT | 02.12.2024 | -0.04 | -0.04 |
S.XOM | 02.12.2024 | -0.04 | -0.04 |
46036460374603846039460404604146042460434604446045460734607446046460474604846049460754605046076460514607746052460534605446055460564607846057460794605846059460604608046061460624606346081460824608346064460654606646067460844606946068460854608646070460714608746088460894609046091460924609346094460954603546072459814598245983459844598545986459874598845989459904599145992459934599445995459964599745998459994600046001460024600346004460054600646007460084600946010460114601246013460144601546016460174601846019460204602146022460234602446025460264602746028460294603046031460324603346034