Enlink Midstream Partners LP
بالا: 0
پایین: 0
نسبت تعداد خرید و فروش لات ها بر اساس حجم معاملات
داده ها هر 10 دقیقه به روز رسانی می شوند
| ساعت | کشور | دوره | ریداد | نرخ | پیشبینی | گذشته |
|---|---|---|---|---|---|---|
| 9 ژوئیهٔ 2026 | ||||||
| روز | | July | Eurogroup Meetings | |||
| روز | | Bank Holiday | ||||
| 10 ژوئیهٔ 2026 | ||||||
| روز | | June | ECOFIN Meetings | |||
| 13 ژوئیهٔ 2026 | ||||||
| روز | | June | M2 Money Supply y/y | 8.5% | 8.6% | |
| روز | | June | New Loans | 1950B | 520B | |
| 12:25 | | FOMC Member Bowman Speaks | ||||
| 19:30 | | FOMC Member Waller Speaks | ||||
| 21:00 | | MPC Member Pill Speaks | ||||
| 21:00 | | June | Federal Budget Balance | -132.8B | -292.6B | |
| 01:00 | | NZIER Business Confidence | -4 | |||
| 14 ژوئیهٔ 2026 | ||||||
| روز | | June | Trade Balance | 724B | ||
| روز | | تراز تجاری با ارز دلار آمریکا | 105.4B | |||
| روز | | French Bank Holiday | ||||
| 02:01 | | June | BRC Retail Sales Monitor y/y | 3.4% | ||
| 03:30 | | June | Westpac Consumer Sentiment | -2.9% | ||
| 04:30 | | June | NAB Business Confidence | -14 | ||
| 07:30 | | June | Revised Industrial Production m/m | 0.5% | ||
| 09:00 | | June | German WPI m/m | -0.6% | ||
| 09:30 | | June | PPI m/m | -0.4% | ||
| 13:00 | | June | NFIB Small Business Index | 95.3 | ||
| 15:15 | | ADP Weekly Employment Change | 21.0K | |||
| 15:30 | | June | Core CPI m/m | 0.2% | ||
| 15:30 | | Core CPI y/y | 2.9% | |||
| 15:30 | | June | CPI m/m | 0.5% | ||
| 15:30 | | CPI y/y | 4.2% | |||
| 16:30 | | June | CB Leading Index m/m | -0.4% | ||
| 17:00 | | Fed Chairman Warsh Testifies | ||||
| 17:30 | | June | CB Leading Index m/m | 0.3% | ||
| 20:00 | | FOMC Member Goolsbee Speaks | ||||
| 23:00 | | BOE Gov Bailey Speaks | ||||
| 23:00 | | June | TIC Long-Term Purchases | 103.1B | ||
| 23:30 | | API Weekly Statistical Bulletin | ||||
| 01:45 | | June | Visitor Arrivals m/m | 2.3% | ||
| 15 ژوئیهٔ 2026 | ||||||
| روز | | German 30-y Bond Auction | 3.50|1.8 | |||
| 02:50 | | June | Core Machinery Orders m/m | 8.7% | ||
| 04:30 | | New Home Prices m/m | -0.20% | |||
| 05:00 | | June | Fixed Asset Investment ytd/y | -4.1% | ||
| 05:00 | | GDP q/y | 5.0% | |||
| 05:00 | | June | Industrial Production y/y | 4.5% | ||
| 05:00 | | NBS Press Conference | ||||
| 05:00 | | June | Retail Sales y/y | -0.6% | ||
| 05:00 | | Unemployment Rate | 5.1% | |||
| 07:30 | | June | Tertiary Industry Activity m/m | 1.3% | ||
| 12:00 | | June | Industrial Production m/m | 0.1% | ||
| 15:30 | | May | Manufacturing Sales m/m | 4.2% | ||
| 15:30 | | June | Wholesale Sales m/m | 0.6% | ||
| 15:30 | | June | Core PPI m/m | 0.4% | ||
| 15:30 | | June | PPI m/m | 1.1% | ||
| 15:30 | | June | Empire State Manufacturing Index | 5.7 | ||
| 15:45 | | FOMC Member Williams Speaks | ||||
| 16:45 | | BOC Monetary Policy Report | ||||
| 16:45 | | Year | BOC Rate Statement | |||
| 16:45 | | Year | Overnight Rate | 2.25% | 2.25% | |
| 17:00 | | Fed Chairman Warsh Testifies | ||||
| 17:30 | | BOC Press Conference | ||||
| 17:30 | | June | Crude Oil Inventories | 3.0M | ||
| 19:00 | | German Buba President Nagel Speaks | ||||
| 21:00 | | July | Beige Book | |||
| 01:30 | | FOMC Member Musalem Speaks | ||||
| 16 ژوئیهٔ 2026 | ||||||
| روز | | Spanish 10-y Bond Auction | ||||
| 04:00 | | June | MI Inflation Expectations | 5.5% | ||
| 09:00 | | GDP m/m | -0.1% | |||
| 09:00 | | خروجی ماهیانه ساخت و ساز | 0.1% | |||
| 09:00 | | تراز تجاری کالا | -26.0B | |||
| 09:00 | | June | Index of Services 3m/3m | 0.8% | ||
| 09:00 | | June | Industrial Production m/m | 0.0% | ||
| 09:00 | | May | Manufacturing Production m/m | 0.4% | ||
| 10:30 | | Summary of Monetary Policy Discussions | ||||
| 12:00 | | June | Italian Trade Balance | 4.29B | ||
| 12:00 | | June | Trade Balance | 1.3B | ||
| 12:33 | | June | 10-y Bond Auction | 4.93|3.3 | ||
| 15:15 | | June | Housing Starts | 261K | ||
| 15:30 | | June | Core Retail Sales m/m | 0.8% | ||
| 15:30 | | July | Philly Fed Manufacturing Index | 10.3 | ||
| 15:30 | | June | Retail Sales m/m | 0.9% | ||
| 15:30 | | Week | Unemployment Claims | 215K | ||
| 17:00 | | June | Business Inventories m/m | 0.5% | ||
| 17:00 | | June | NAHB Housing Market Index | 35 | ||
| 17:00 | | June | Pending Home Sales m/m | 3.8% | ||
| 17:30 | | June | Natural Gas Storage | 61B | ||
| 19:30 | | FOMC Member Logan Speaks | ||||
| 01:45 | | June | FPI m/m | 1.0% | ||
| 17 ژوئیهٔ 2026 | ||||||
| روز | | Treasury Currency Report | ||||
| 02:00 | | FOMC Member Jefferson Speaks | ||||
| 11:00 | | June | Current Account | 15.7B | ||
| 12:00 | | شاخص پایه قیمت نهایی مصرف کنندگان (CPI) سالیانه | 2.4% | |||
| 12:00 | | شاخص قیمت نهایی مصرف کنندگان (CPI) سالیانه | 2.8% | |||
| 15:30 | | June | Foreign Securities Purchases | 46.91B | ||
| 15:30 | | June | Building Permits | 1.41M | ||
| 15:30 | | June | Housing Starts | 1.18M | ||
| 15:30 | | June | Import Prices m/m | 1.9% | ||
| 16:15 | | June | Capacity Utilization Rate | 76.2% | ||
| 16:15 | | June | Industrial Production m/m | 0.1% | ||
| 17:00 | | July | Prelim UoM Consumer Sentiment | 49.5 | ||
| 17:00 | | June | Prelim UoM Inflation Expectations | 4.6% | ||
| 19 ژوئیهٔ 2026 | ||||||
| 01:45 | | June | Trade Balance | |||
برای معامله کردن Enlink Midstream Partners LP باید یک حساب باز کنید، پلتفرم معاملاتی نصب کنید، بازار را تحلیل کنید، از شاخص های فنی استفاده کنید و بر اساس تحلیل خود، سفارش خرید یا فروش ثبت کنید.
سرمایهگذاران میتوانند عملکرد بازار Enlink Midstream Partners LP را در پلتفرمهای معاملات آنلاین با نمودارها و قیمتهای لحظه ای دنبال کنند. از آنجایی که قیمت آن بر اساس عرضه و تقاضا در نوسان است، Enlink Midstream Partners LP گزینه مطلوب برای معاملهگرانی است که به دنبال درآمدزایی از طریق نوسانات هستند.