عنوان و ابزار مالی | Calculation Date | Swap Long | Swap Short |
AUD/CAD | 16.06.2025 | -0.08 | -0.66 |
AUD/CHF | 16.06.2025 | 0.4 | -0.85 |
AUD/JPY | 16.06.2025 | 0.66 | -1.36 |
AUD/NZD | 16.06.2025 | -0.19 | -0.59 |
AUD/USD | 16.06.2025 | -0.22 | -0.06 |
CAD/JPY | 16.06.2025 | 0.11 | -1.2 |
CHF/JPY | 16.06.2025 | -0.73 | -0.47 |
EUR/AUD | 16.06.2025 | -1.58 | 0.29 |
EUR/CAD | 16.06.2025 | -0.7 | -0.4 |
EUR/CHF | 16.06.2025 | 0.18 | -0.88 |
EUR/CZK | 16.06.2025 | -3.1 | 1.3 |
EUR/DKK | 16.06.2025 | -1.8 | 0.44 |
EUR/GBP | 16.06.2025 | -0.94 | 0.06 |
EUR/JPY | 16.06.2025 | 0.15 | -1.61 |
EUR/NOK | 16.06.2025 | -18.5 | -5.5 |
EUR/NZD | 16.06.2025 | -1.2 | -0.1 |
EUR/RUB | 16.06.2025 | -58.5 | 31.5 |
EUR/SEK | 16.06.2025 | -10.5 | -10.6 |
EUR/SGD | 16.06.2025 | -1.55 | 0.3 |
EUR/USD | 16.06.2025 | -0.94 | 0.43 |
EUR/ZAR | 16.06.2025 | -42 | 28 |
GBP/AUD | 16.06.2025 | -0.48 | -0.91 |
GBP/CAD | 16.06.2025 | 0.35 | -1.8 |
GBP/CHF | 16.06.2025 | 0.96 | -1.79 |
GBP/JPY | 16.06.2025 | 0.89 | -3.18 |
GBP/NZD | 16.06.2025 | -0.2 | -1.5 |
GBP/SEK | 16.06.2025 | -0.85 | -6.25 |
GBP/USD | 16.06.2025 | -0.31 | -0.2 |
NOK/SEK | 16.06.2025 | 0.22 | -0.85 |
NZD/CAD | 16.06.2025 | -0.1 | -0.6 |
NZD/CHF | 16.06.2025 | 0.3 | -0.8 |
NZD/JPY | 16.06.2025 | 0.1 | -1.4 |
NZD/SGD | 16.06.2025 | -0.55 | -0.34 |
NZD/USD | 16.06.2025 | -0.32 | 0.07 |
USD/CAD | 16.06.2025 | 0.48 | -1.04 |
USD/CHF | 16.06.2025 | 0.67 | -1.34 |
USD/CZK | 16.06.2025 | -4.2 | 2.4 |
USD/DKK | 16.06.2025 | 1.43 | -4.88 |
USD/HUF | 16.06.2025 | -0.7 | -2.7 |
USD/JPY | 16.06.2025 | 0.87 | -2.13 |
USD/NOK | 16.06.2025 | -6.2 | -6.4 |
USD/SEK | 16.06.2025 | 0.3 | -11.8 |
USD/SGD | 16.06.2025 | -0.6 | -1.9 |
USD/RUB | 16.06.2025 | -44.2 | 23.8 |
XAG/USD | 16.06.2025 | -5.1 | 3.1 |
XAU/USD | 16.06.2025 | -44.4 | 20.4 |
XPD/USD | 16.06.2025 | -3 | -0.5 |
XPT/USD | 16.06.2025 | -3.5 | 0.7 |
GOLD | 16.06.2025 | -44.4 | 20.4 |
SILVER | 16.06.2025 | -5.1 | 3.1 |
BTC (Bitcoin) | 16.06.2025 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 16.06.2025 | -0.169 % | -0.169 % |
DASH (Dash) | 16.06.2025 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 16.06.2025 | -0.169 % | -0.169 % |
ETH (Ethereum) | 16.06.2025 | -0.169 % | -0.169 % |
LTC (Litecoin) | 16.06.2025 | -0.169 % | -0.169 % |
XMR (Monero) | 16.06.2025 | -0.169 % | -0.169 % |
XRP (Ripple) | 16.06.2025 | -0.169 % | -0.169 % |
ZEC (Zcash) | 16.06.2025 | -0.169 % | -0.169 % |
CAD/CHF | 16.06.2025 | 0.41 | -0.85 |
USD/ZAR | 16.06.2025 | -23 | 5.7 |
ADA (Cardano) | 16.06.2025 | -0.169 % | -0.169 % |
DOT (Polkadot) | 16.06.2025 | -0.169 % | -0.169 % |
SOL (Solana) | 16.06.2025 | -0.169 % | -0.169 % |
TRX (Tron) | 16.06.2025 | -0.169 % | -0.169 % |
S.AAPL | 16.06.2025 | -0.04 | -0.04 |
S.ADBE | 16.06.2025 | -0.04 | -0.04 |
S.AMZN | 16.06.2025 | -0.04 | -0.04 |
S.BA | 16.06.2025 | -0.04 | -0.04 |
S.BAC | 16.06.2025 | -0.04 | -0.04 |
S.BRK.B | 16.06.2025 | -0.04 | -0.04 |
S.C | 16.06.2025 | -0.04 | -0.04 |
S.CAT | 16.06.2025 | -0.04 | -0.04 |
S.CMCSA | 16.06.2025 | -0.04 | -0.04 |
S.CSCO | 16.06.2025 | -0.04 | -0.04 |
S.CVX | 16.06.2025 | -0.04 | -0.04 |
S.DAL | 16.06.2025 | -0.04 | -0.04 |
S.DIS | 16.06.2025 | -0.04 | -0.04 |
S.EA | 16.06.2025 | -0.04 | -0.04 |
S.EBAY | 16.06.2025 | -0.04 | -0.04 |
S.FOXA | 16.06.2025 | -0.04 | -0.04 |
S.GE | 16.06.2025 | -0.04 | -0.04 |
S.GM | 16.06.2025 | -0.04 | -0.04 |
S.GOOGL | 16.06.2025 | -0.04 | -0.04 |
S.GS | 16.06.2025 | -0.04 | -0.04 |
S.HPQ | 16.06.2025 | -0.04 | -0.04 |
S.IBM | 16.06.2025 | -0.04 | -0.04 |
S.INTC | 16.06.2025 | -0.04 | -0.04 |
S.JNJ | 16.06.2025 | -0.04 | -0.04 |
S.JPM | 16.06.2025 | -0.04 | -0.04 |
S.KO | 16.06.2025 | -0.04 | -0.04 |
S.LLY | 16.06.2025 | -0.04 | -0.04 |
S.MCD | 16.06.2025 | -0.04 | -0.04 |
S.META | 16.06.2025 | -0.04 | -0.04 |
S.MMM | 16.06.2025 | -0.04 | -0.04 |
S.MSFT | 16.06.2025 | -0.04 | -0.04 |
S.NEM | 16.06.2025 | -0.04 | -0.04 |
S.NFLX | 16.06.2025 | -0.04 | -0.04 |
S.NKE | 16.06.2025 | -0.04 | -0.04 |
S.NVDA | 16.06.2025 | -0.04 | -0.04 |
S.ORCL | 16.06.2025 | -0.04 | -0.04 |
S.PEP | 16.06.2025 | -0.04 | -0.04 |
S.PFE | 16.06.2025 | -0.04 | -0.04 |
S.PG | 16.06.2025 | -0.04 | -0.04 |
S.PM | 16.06.2025 | -0.04 | -0.04 |
S.PRU | 16.06.2025 | -0.04 | -0.04 |
S.PYPL | 16.06.2025 | -0.04 | -0.04 |
S.SBUX | 16.06.2025 | -0.04 | -0.04 |
S.TSLA | 16.06.2025 | -0.04 | -0.04 |
S.UPS | 16.06.2025 | -0.04 | -0.04 |
S.V | 16.06.2025 | -0.04 | -0.04 |
S.VZ | 16.06.2025 | -0.04 | -0.04 |
S.WFC | 16.06.2025 | -0.04 | -0.04 |
S.WMT | 16.06.2025 | -0.04 | -0.04 |
S.XOM | 16.06.2025 | -0.04 | -0.04 |
49256492574925849259492604926149262492634926449265492934929449266492674926849269492954927049296492714929749272492734927449275492764929849277492994927849279492804930049281492824928349301493024930349284492854928649287493044928949288493054930649290492914930749308493094931049311493124931349314493154925549292492014920249203492044920549206492074920849209492104921149212492134921449215492164921749218492194922049221492224922349224492254922649227492284922949230492314923249233492344923549236492374923849239492404924149242492434924449245492464924749248492494925049251492524925349254