ساعت | کشور | دوره | ریداد | نرخ | پیشبینی | گذشته |
14 فوریهٔ 2023 |
00:45 | | January | FPI m/m | 1.7% | | 1.1% |
02:24 | | January | Westpac Consumer Sentiment | -6.9% | | 5.0% |
02:50 | | | Prelim GDP Price Index y/y | 1.1% | 1.1% | -0.3% |
02:50 | | | Prelim GDP q/q | 0.2% | 0.5% | -0.2% |
03:30 | | January | NAB Business Confidence | 6 | | -1 |
05:00 | | | Inflation Expectations q/q | 3.30% | | 3.62% |
- نام:
-
Inflation Expectations q/q |
07:30 | | January | Revised Industrial Production m/m | 0.3% | -0.1% | -0.1% |
10:00 | | January | German WPI m/m | 0.2% | 1.2% | -1.6% |
10:00 | | January | Claimant Count Change | -12.9K | 17.9K | -3.2K |
- نام:
-
Claimant Count Change |
10:00 | | January | Average Earnings Index 3m/y | 5.9% | 6.2% | 6.5% |
10:00 | | January | Unemployment Rate | 3.7% | 3.7% | 3.7% |
10:30 | | January | PPI m/m | 0.7% | 0.2% | -0.7% |
13:00 | | | Flash Employment Change q/q | 0.4% | 0.1% | 0.3% |
13:00 | | | Flash GDP q/q | 0.1% | 0.1% | 0.1% |
13:02 | | January | 10-y Bond Auction | 3.53|2.4 | | 3.70|2.8 |
13:02 | | January | ECOFIN Meetings | | | |
14:00 | | January | NFIB Small Business Index | 90.3 | 90.9 | 89.8 |
16:30 | | January | CPI m/m | 0.5% | 0.5% | -0.1% |
|
16:30 | | | CPI y/y | 6.4% | 6.2% | 6.5% |
- نام:
-
CPI y/y -
بهتر است، اگر: معنی > پیشبینی |
16:30 | | January | Core CPI m/m | 0.4% | 0.4% | 0.3% |
|
17:30 | | January | CB Leading Index m/m | -0.8% | | -0.4% |
19:00 | | | FOMC Member Logan Speaks | | | |
21:00 | | | FOMC Member Harker Speaks | | | |
22:05 | | | FOMC Member Williams Speaks | | | |