ساعت | کشور | دوره | ریداد | نرخ | پیشبینی | گذشته |
12 اوت 2019 |
روز | | | Bank Holiday | | | |
12:00 | | July | New Loans | 1060B | 1275B | 1660B |
12:00 | | July | M2 Money Supply y/y | 8.1% | 8.5% | 8.5% |
21:00 | | July | Federal Budget Balance | | -120.0B | -8.5B |
13 اوت 2019 |
01:45 | | July | FPI m/m | 1.1% | | -0.7% |
01:50 | | July | RBA Assist Gov Kent Speaks | | | |
02:50 | | | PPI y/y | -0.6% | -0.5% | -0.1% |
04:30 | | July | NAB Business Confidence | | | 2 |
07:30 | | July | Tertiary Industry Activity m/m | | -0.1% | -0.2% |
09:00 | | July | German Final CPI m/m | | 0.5% | 0.5% |
09:00 | | July | German WPI m/m | | 0.2% | -0.5% |
09:00 | | July | Prelim Machine Tool Orders y/y | | | -37.9% |
11:30 | | July | Average Earnings Index 3m/y | | 3.7% | 3.4% |
- نام:
-
Average Earnings Index 3m/y |
11:30 | | July | Claimant Count Change | | 42.0K | 38.0K |
11:30 | | July | Unemployment Rate | | 3.8% | 3.8% |
12:00 | | August | German ZEW Economic Sentiment | | -27.8 | -24.5 |
12:00 | | July | ZEW Economic Sentiment | | -21.7 | -20.3 |
13:00 | | July | NFIB Small Business Index | | 104.9 | 103.3 |
15:30 | | July | CPI m/m | | 0.3% | 0.1% |
|
15:30 | | July | Core CPI m/m | | 0.2% | 0.3% |
|
16:30 | | July | CB Leading Index m/m | | | -0.4% |
14 اوت 2019 |
02:50 | | July | Core Machinery Orders m/m | 13.9% | -1.0% | -7.8% |
03:30 | | July | Westpac Consumer Sentiment | 3.6% | | -4.1% |
04:30 | | | Wage Price Index q/q | 0.6% | 0.5% | 0.5% |
- نام:
-
Wage Price Index q/q |
05:00 | | July | Fixed Asset Investment ytd/y | 5.7% | 5.9% | 5.8% |
05:00 | | July | Industrial Production y/y | 4.8% | 6.0% | 6.3% |
05:00 | | July | Retail Sales y/y | 7.6% | 8.6% | 9.8% |
05:00 | | | Unemployment Rate | 5.3% | | 5.1% |
09:00 | | | German Prelim GDP q/q | -0.1% | -0.1% | 0.4% |
09:45 | | | شاخص نهایی قیمت مصرف کنندگان فرانسه (CPI) ماهیانه | -0.2% | -0.2% | -0.2% |
10:30 | | | RBA Assist Gov Debelle Speaks | | | |
11:30 | | July | CPI y/y | 2.1% | 1.9% | 2.0% |
|
11:30 | | July | PPI Input m/m | 0.9% | 0.6% | -0.8% |
11:30 | | July | Core CPI y/y | 1.9% | 1.8% | 1.8% |
11:30 | | July | HPI y/y | 0.9% | 1.0% | 0.9% |
11:30 | | July | PPI Output m/m | 0.3% | 0.1% | -0.1% |
11:30 | | July | RPI y/y | 2.8% | 2.8% | 2.9% |
12:00 | | | Flash Employment Change q/q | 0.2% | 0.3% | 0.4% |
12:00 | | | Flash GDP q/q | 0.2% | 0.2% | 0.2% |
12:00 | | July | Industrial Production m/m | -1.6% | -1.4% | 0.8% |
15:30 | | July | Import Prices m/m | 0.2% | 0.0% | -1.1% |
17:30 | | July | Crude Oil Inventories | 1.6M | -2.5M | 2.4M |
15 اوت 2019 |
روز | | | French Bank Holiday | | | |
روز | | | Italian Bank Holiday | | | |
02:00 | | | RBA Deputy Gov Debelle Speaks | | | |
04:00 | | July | MI Inflation Expectations | 3.5% | | 3.2% |
04:30 | | July | Employment Change | 41.1K | 14.2K | -2.3K |
|
04:30 | | July | Unemployment Rate | 5.2% | 5.2% | 5.2% |
|
07:30 | | July | Revised Industrial Production m/m | -3.3% | -3.6% | -3.6% |
09:30 | | July | PPI m/m | -0.1% | -0.2% | -0.5% |
11:30 | | July | Retail Sales m/m | 0.2% | -0.3% | 0.9% |
|
15:30 | | July | Core Retail Sales m/m | 1.0% | 0.4% | 0.3% |
- نام:
-
Core Retail Sales m/m |
15:30 | | August | Philly Fed Manufacturing Index | 16.8 | 10.1 | 21.8 |
- نام:
-
Philly Fed Manufacturing Index |
15:30 | | July | Retail Sales m/m | 0.7% | 0.3% | 0.3% |
|
15:30 | | July | Empire State Manufacturing Index | 4.8 | 2.1 | 4.3 |
15:30 | | | Prelim Nonfarm Productivity q/q | 2.3% | 1.4% | 3.4% |
15:30 | | | Prelim Unit Labor Costs q/q | 2.4% | 1.7% | -1.6% |
15:30 | | Week | Unemployment Claims | 220K | 212K | 211K |
15:32 | | | ADP Non-Farm Employment Change | 73.7K | | -9.6K |
16:15 | | July | Capacity Utilization Rate | 77.5% | 77.8% | 77.8% |
16:15 | | July | Industrial Production m/m | -0.2% | 0.1% | 0.2% |
17:00 | | July | Business Inventories m/m | 0.0% | 0.1% | 0.3% |
17:00 | | July | NAHB Housing Market Index | 66 | 66 | 65 |
17:30 | | July | Natural Gas Storage | 49B | 60B | 55B |
23:00 | | July | TIC Long-Term Purchases | 99.1B | 22.9B | 4.6B |
16 اوت 2019 |
01:30 | | July | Business NZ Manufacturing Index | 48.2 | | 51.1 |
12:00 | | July | Trade Balance | 17.9B | 18.7B | 19.6B |
15:30 | | July | Foreign Securities Purchases | -3.98B | 6.55B | 10.28B |
15:30 | | July | Building Permits | 1.34M | 1.27M | 1.23M |
15:30 | | July | Housing Starts | 1.19M | 1.26M | 1.24M |
17:00 | | August | Prelim UoM Consumer Sentiment | 92.1 | 97.2 | 98.4 |
17:00 | | July | Prelim UoM Inflation Expectations | 2.7% | | 2.6% |
17 اوت 2019 |
18 اوت 2019 |