18 سپتامبر 2023 |
روز | | | Bank Holiday | | | |
02:15 | | August | Housing Starts | 253K | 257K | 255K |
02:30 | | August | IPPI m/m | 1.3% | 0.5% | -0.1% |
02:30 | | August | RMPI m/m | 3.0% | 3.8% | 3.5% |
04:00 | | August | NAHB Housing Market Index | 45 | 50 | 50 |
10:00 | | August | TIC Long-Term Purchases | 8.8B | 116.5B | 186.0B |
12:00 | | August | German Buba Monthly Report | | | |
13:01 | | August | Rightmove HPI m/m | 0.4% | | -1.9% |
19 سپتامبر 2023 |
02:30 | | August | CPI m/m | 0.4% | 0.2% | 0.6% |
02:30 | | | Median CPI y/y | 4.1% | 3.7% | 3.9% |
02:30 | | | Trimmed CPI y/y | 3.9% | 3.7% | 3.6% |
02:30 | | | Common CPI y/y | 4.8% | 4.8% | 4.8% |
02:30 | | August | Building Permits | 1.54M | 1.44M | 1.44M |
02:30 | | August | Housing Starts | 1.28M | 1.44M | 1.45M |
02:32 | | August | Core CPI m/m | 0.1% | | 0.5% |
03:30 | | September | Monetary Policy Meeting Minutes | | | |
04:54 | | | شاخص بهای GDT | 4.6% | | 2.7% |
07:45 | | | Gov Council Member Kozicki Speaks | | | |
08:00 | | August | Trade Balance | 4.05B | 4.23B | 3.13B |
10:00 | | August | Current Account | 20.9B | 30.2B | 35.8B |
11:00 | | | شاخص پایه قیمت نهایی مصرف کنندگان (CPI) سالیانه | 5.3% | 5.3% | 5.3% |
11:00 | | | شاخص قیمت نهایی مصرف کنندگان (CPI) سالیانه | 5.2% | 5.3% | 5.3% |
11:11 | | | 30-y Bond Auction | 4.70|2.4 | | 4.48|2.3 |
12:45 | | QII | Current Account | -4.21B | -4.55B | -4.66B |
20 سپتامبر 2023 |
02:30 | | August | MI Leading Index m/m | 0.0% | | 0.0% |
03:15 | | | 1-y Loan Prime Rate | 3.45% | 3.45% | 3.45% |
03:15 | | | 5-y Loan Prime Rate | 4.20% | 4.20% | 4.20% |
04:30 | | August | CB Leading Index m/m | 0.2% | | -0.3% |
04:30 | | August | Crude Oil Inventories | -2.1M | -1.3M | 4.0M |
07:30 | | | BOC Summary of Deliberations | | | |
08:00 | | August | German PPI m/m | 0.3% | 0.1% | -1.1% |
08:00 | | August | CPI y/y | 6.7% | 7.0% | 6.8% |
08:00 | | August | Core CPI y/y | 6.2% | 6.8% | 6.9% |
08:00 | | August | PPI Input m/m | 0.4% | 0.3% | -0.4% |
08:00 | | August | PPI Output m/m | 0.2% | 0.1% | 0.2% |
08:00 | | August | RPI y/y | 9.1% | 9.3% | 9.0% |
08:00 | | September | Federal Funds Rate | 5.50% | 5.50% | 5.50% |
08:00 | | QIII | FOMC Economic Projections | | | |
08:00 | | September | FOMC Statement | | | |
08:30 | | QIII | FOMC Press Conference | | | |
09:00 | | August | SECO Economic Forecasts | | | |
10:30 | | August | HPI y/y | 0.6% | 0.0% | 1.9% |
12:45 | | QII | GDP q/q | 0.9% | 0.4% | 0.0% |
13:50 | | August | Trade Balance | -0.56T | -0.44T | -0.60T |
21 سپتامبر 2023 |
02:30 | | August | NHPI m/m | 0.1% | 0.0% | -0.1% |
02:30 | | Week | Unemployment Claims | 201K | 224K | 221K |
02:30 | | September | Philly Fed Manufacturing Index | -13.5 | -1.1 | 12.0 |
02:30 | | August | Current Account | -212B | -220B | -214B |
03:30 | | August | RBA Bulletin | | | |
04:00 | | | ECB President Lagarde Speaks | | | |
04:00 | | September | Consumer Confidence | -18 | -16 | -16 |
04:00 | | August | Existing Home Sales | 4.04M | 4.10M | 4.07M |
04:00 | | August | CB Leading Index m/m | -0.4% | -0.5% | -0.3% |
04:30 | | August | Natural Gas Storage | 64B | 65B | 57B |
05:00 | | August | Credit Card Spending y/y | 4.2% | | 4.0% |
08:00 | | August | Public Sector Net Borrowing | 10.8B | 9.8B | -1.2B |
09:30 | | QIII | SNB Monetary Policy Assessment | | | |
09:30 | | | SNB Policy Rate | 1.75% | 2.00% | 1.75% |
10:00 | | Year | SNB Press Conference | | | |
10:00 | | | German Buba President Nagel Speaks | | | |
10:27 | | August | Westpac Consumer Sentiment | 80.2 | | 83.1 |
12:45 | | August | Trade Balance | -2291M | -351M | -1177M |
13:00 | | | خلاصه سیاست پولی | | | |
13:00 | | August | MPC Official Bank Rate Votes | 4-0-5 | 7-0-2 | 8-0-1 |
13:00 | | September | Official Bank Rate | 5.25% | 5.50% | 5.25% |
13:00 | | | BOE Inflation Letter | | | |
22 سپتامبر 2023 |
02:30 | | | Flash Manufacturing PMI | 48.6 | 49.9 | 49.6 |
02:30 | | July | Core Retail Sales m/m | 1.0% | 0.5% | -0.7% |
02:30 | | August | Retail Sales m/m | 0.3% | 0.4% | 0.1% |
02:50 | | | FOMC Member Cook Speaks | | | |
03:45 | | August | Flash Manufacturing PMI | 48.9 | 48.2 | 47.9 |
03:45 | | | Flash Services PMI | 50.2 | 50.7 | 50.5 |
04:52 | | September | Monetary Policy Statement | | | |
04:52 | | | BOJ Policy Rate | -0.10% | -0.10% | -0.10% |
07:00 | | | FOMC Member Kashkari Speaks | | | |
08:00 | | August | Retail Sales m/m | 0.4% | 0.5% | -1.1% |
08:30 | | September | BOJ Press Conference | | | |
09:15 | | September | French Flash Manufacturing PMI | 43.6 | 46.2 | 46.0 |
09:15 | | August | French Flash Services PMI | 43.9 | 46.0 | 46.0 |
09:30 | | September | German Flash Manufacturing PMI | 39.8 | 39.5 | 39.1 |
09:30 | | August | German Flash Services PMI | 49.8 | 47.2 | 47.3 |
10:00 | | August | Flash Manufacturing PMI | 43.4 | 44.0 | 43.5 |
10:00 | | August | Flash Services PMI | 48.4 | 47.7 | 47.9 |
10:30 | | | Flash Manufacturing PMI | 44.2 | 43.3 | 43.0 |
10:30 | | | Flash Services PMI | 47.2 | 49.3 | 49.5 |
12:00 | | August | CBI Industrial Order Expectations | -18 | -16 | -15 |
13:00 | | | Flash Manufacturing PMI | 48.2 | | 49.6 |
13:00 | | | Flash Services PMI | 50.5 | | 47.8 |
13:01 | | August | GfK Consumer Confidence | -21 | -26 | -25 |
13:30 | | August | National Core CPI y/y | 3.1% | 3.0% | 3.1% |
23 سپتامبر 2023 |
04:00 | | | Daylight Saving Time Shift | | | |
24 سپتامبر 2023 |