20 نوامبر 2023 |
02:15 | | | 1-y Loan Prime Rate | 3.45% | 3.45% | 3.45% |
02:15 | | | 5-y Loan Prime Rate | 4.20% | 4.20% | 4.20% |
03:00 | | October | BOE Quarterly Bulletin | | | |
04:00 | | October | CB Leading Index m/m | -0.8% | -0.5% | -0.7% |
04:30 | | October | CB Leading Index m/m | -0.3% | | -0.3% |
07:45 | | | BOE Gov Bailey Speaks | | | |
08:00 | | October | German PPI m/m | -0.1% | 0.0% | -0.2% |
10:45 | | October | Trade Balance | -1709M | -1150M | -2425M |
12:00 | | October | German Buba Monthly Report | | | |
12:00 | | | RBA Gov Bullock Speaks | | | |
21 نوامبر 2023 |
02:30 | | October | CPI m/m | 0.1% | 0.1% | -0.1% |
02:30 | | | Median CPI y/y | 3.6% | 3.6% | 3.9% |
02:30 | | | Trimmed CPI y/y | 3.5% | 3.6% | 3.7% |
02:30 | | | Common CPI y/y | 4.2% | 4.3% | 4.4% |
02:30 | | October | NHPI m/m | 0.0% | 0.0% | -0.2% |
02:32 | | October | Core CPI m/m | 0.3% | | -0.1% |
03:05 | | October | Credit Card Spending y/y | -2.9% | | 2.8% |
03:23 | | | شاخص بهای GDT | 0.0% | | -0.7% |
04:00 | | October | Existing Home Sales | 3.79M | 3.90M | 3.95M |
05:15 | | | ECB President Lagarde Speaks | | | |
08:00 | | October | Trade Balance | 4.60B | 5.87B | 6.28B |
08:00 | | October | Public Sector Net Borrowing | 14.0B | 16.8B | 13.7B |
08:00 | | | FOMC Meeting Minutes | | | |
09:00 | | | Treasury Sec Yellen Speaks | | | |
11:15 | | | Monetary Policy Report Hearings | | | |
12:30 | | October | MI Leading Index m/m | 0.0% | | 0.1% |
13:30 | | November | Monetary Policy Meeting Minutes | | | |
22 نوامبر 2023 |
روز | | | Dutch Parliamentary Election | | | |
02:30 | | Week | Unemployment Claims | 209K | 226K | 233K |
02:30 | | October | Core Durable Goods Orders m/m | 0.0% | 0.2% | 0.4% |
02:30 | | October | Durable Goods Orders m/m | -5.4% | -3.2% | 4.6% |
04:00 | | November | Consumer Confidence | -17 | -18 | -18 |
04:00 | | October | Revised UoM Consumer Sentiment | 61.3 | 61.1 | 60.4 |
04:00 | | October | Revised UoM Inflation Expectations | 4.5% | | 4.4% |
04:30 | | October | Crude Oil Inventories | 8.7M | 0.9M | 3.6M |
05:00 | | | German Buba President Nagel Speaks | | | |
05:30 | | | BOC Gov Macklem Speaks | | | |
06:00 | | October | Natural Gas Storage | -7B | 1B | 60B |
09:35 | | | RBA Gov Bullock Speaks | | | |
10:00 | | | بررسی پایداری مالی ECB | | | |
11:00 | | | Flash Manufacturing PMI | 47.7 | | 48.2 |
11:00 | | | Flash Services PMI | 46.3 | | 47.9 |
12:00 | | October | CBI Industrial Order Expectations | -35 | -25 | -26 |
13:35 | | | Autumn Forecast Statement | | | |
23 نوامبر 2023 |
روز | | | Bank Holiday | | | |
روز | | | Bank Holiday | | | |
02:30 | | | Corporate Profits q/q | 4.7% | | -2.0% |
09:15 | | November | French Flash Manufacturing PMI | 42.6 | 43.2 | 42.8 |
09:15 | | October | French Flash Services PMI | 45.3 | 45.6 | 45.2 |
09:30 | | November | German Flash Manufacturing PMI | 42.3 | 41.1 | 40.8 |
09:30 | | October | German Flash Services PMI | 48.7 | 48.4 | 48.2 |
10:00 | | October | Flash Manufacturing PMI | 43.8 | 43.3 | 43.1 |
10:00 | | October | Flash Services PMI | 48.2 | 48.0 | 47.8 |
10:30 | | | Flash Manufacturing PMI | 46.7 | 45.0 | 44.8 |
10:30 | | | Flash Services PMI | 50.5 | 49.5 | 49.5 |
10:45 | | | Retail Sales q/q | 0.0% | -0.8% | -0.9% |
10:45 | | | Core Retail Sales q/q | 1.0% | -1.5% | -1.6% |
12:30 | | October | National Core CPI y/y | 2.9% | 3.0% | 2.8% |
13:30 | | | فرازهای جلسه سیاست گذاری پولی ECB | | | |
24 نوامبر 2023 |
02:30 | | September | Core Retail Sales m/m | 0.2% | -0.3% | 0.2% |
02:30 | | October | Retail Sales m/m | 0.6% | 0.0% | -0.1% |
03:00 | | October | Belgian NBB Business Climate | -15.0 | -15.0 | -16.8 |
03:45 | | October | Flash Manufacturing PMI | 49.4 | 49.9 | 50.0 |
03:45 | | | Flash Services PMI | 50.8 | 50.4 | 50.6 |
08:00 | | | German Final GDP q/q | -0.1% | -0.1% | -0.1% |
10:00 | | November | German Ifo Business Climate | 87.3 | 87.5 | 86.9 |
10:00 | | | German Buba President Nagel Speaks | | | |
11:00 | | | ECB President Lagarde Speaks | | | |
13:01 | | October | GfK Consumer Confidence | -24 | -28 | -30 |
13:30 | | | Flash Manufacturing PMI | 48.1 | 48.8 | 48.7 |
25 نوامبر 2023 |
12:15 | | | German Buba President Nagel Speaks | | | |
26 نوامبر 2023 |
12:50 | | | SPPI سالیانه | 2.3% | 2.1% | 2.0% |