ساعت | کشور | دوره | ریداد | نرخ | پیشبینی | گذشته |
1 ژوئیهٔ 2024 |
روز | | June | German Prelim CPI m/m | 0.1% | 0.2% | 0.1% |
- نام:
-
German Prelim CPI m/m |
روز | | | Bank Holiday | | | |
01:15 | | | German Buba President Nagel Speaks | | | |
01:30 | | | Final Manufacturing PMI | 50.0 | 50.1 | 50.1 |
02:00 | | June | MI Inflation Gauge m/m | 0.3% | | 0.3% |
02:30 | | June | ANZ Job Advertisements m/m | -2.2% | | -1.9% |
02:45 | | | شاخص خرید بخش تولید سیاکسین (PMI) | 51.8 | 51.5 | 51.7 |
02:45 | | June | Final Manufacturing PMI | 51.6 | 51.7 | 51.7 |
03:00 | | June | ISM Manufacturing PMI | 48.5 | 49.2 | 48.7 |
- نام:
-
ISM Manufacturing PMI |
03:00 | | June | ISM Manufacturing Prices | 52.1 | 55.8 | 57.0 |
03:00 | | June | Construction Spending m/m | -0.1% | 0.3% | 0.3% |
06:00 | | June | Consumer Confidence | 36.4 | 36.4 | 36.2 |
07:25 | | June | Nationwide HPI m/m | 0.2% | 0.0% | 0.4% |
07:30 | | June | Commodity Prices y/y | -4.1% | | -6.0% |
07:30 | | June | Retail Sales y/y | 0.4% | 2.5% | 2.2% |
08:00 | | | ECB President Lagarde Speaks | | | |
08:15 | | June | Spanish Manufacturing PMI | 52.3 | 53.1 | 54.0 |
08:30 | | | Manufacturing PMI | 43.9 | 45.2 | 46.4 |
08:45 | | June | Italian Manufacturing PMI | 45.7 | 44.3 | 45.6 |
08:50 | | | شاخص نهایی خرید بخش تولید فرانسه (PMI) | 45.4 | 45.3 | 45.3 |
08:55 | | | شاخص نهایی خرید بخش تولید آلمان (PMI) | 43.5 | 43.4 | 43.4 |
09:00 | | June | Final Manufacturing PMI | 45.8 | 45.6 | 45.6 |
09:30 | | | Final Manufacturing PMI | 50.9 | 51.4 | 51.4 |
09:30 | | June | M4 Money Supply m/m | -0.1% | 0.2% | 0.0% |
09:30 | | June | Mortgage Approvals | 60K | 60K | 61K |
09:30 | | June | Net Lending to Individuals m/m | 2.7B | 3.3B | 3.0B |
11:00 | | | NZIER Business Confidence | -44 | | -25 |
11:45 | | June | Building Consents m/m | -1.7% | | -2.1% |
12:50 | | June | Tankan Manufacturing Index | 13 | 11 | 11 |
12:50 | | June | Tankan Non-Manufacturing Index | 33 | 33 | 34 |
2 ژوئیهٔ 2024 |
روز | | | Wards Total Vehicle Sales | 15.3M | 15.8M | 15.9M |
02:30 | | July | Monetary Policy Meeting Minutes | | | |
02:30 | | | Manufacturing PMI | 49.3 | | 49.3 |
02:30 | | | ECB President Lagarde Speaks | | | |
02:30 | | | Fed Chair Powell Speaks | | | |
- نام:
-
Fed Chair Powell Speaks |
03:00 | | June | JOLTS Job Openings | 8.14M | 7.96M | 7.92M |
|
03:40 | | | RCM/TIPP Economic Optimism | 44.2 | 41.2 | 40.5 |
03:48 | | | شاخص بهای GDT | -6.9% | | -0.5% |
04:35 | | June | 10-y Bond Auction | 1.09|3.2 | | 1.05|3.7 |
08:00 | | June | Spanish Unemployment Change | -46.8K | -50.9K | -58.7K |
09:00 | | June | Italian Monthly Unemployment Rate | 6.8% | 6.9% | 6.8% |
10:00 | | | تخمین پایه شاخص قیمت اولیه مصرف کنندگان (CPI) سالیانه | 2.9% | 2.8% | 2.9% |
- نام:
-
Core CPI Flash Estimate y/y |
10:00 | | June | CPI Flash Estimate y/y | 2.5% | 2.5% | 2.6% |
- نام:
-
CPI Flash Estimate y/y |
10:00 | | June | Unemployment Rate | 6.4% | 6.4% | 6.4% |
12:01 | | June | BRC Shop Price Index y/y | 0.2% | | 0.6% |
12:50 | | June | Monetary Base y/y | 0.6% | 1.0% | 0.9% |
3 ژوئیهٔ 2024 |
01:15 | | June | ADP Non-Farm Employment Change | 150K | 163K | 157K |
- نام:
-
ADP Non-Farm Employment Change |
01:30 | | May | Trade Balance | -1.9B | -1.3B | -1.3B |
01:30 | | Week | Unemployment Claims | 238K | 234K | 234K |
|
01:30 | | May | Trade Balance | -75.1B | -76.3B | -74.5B |
02:00 | | June | ANZ Commodity Prices m/m | 1.5% | | 1.1% |
02:30 | | May | Retail Sales m/m | 0.6% | 0.3% | 0.1% |
02:30 | | May | Building Approvals m/m | 5.5% | 1.5% | 1.9% |
02:45 | | | شاخص خرید بخش خدمات سیاکسین (PMI) | 51.2 | 53.4 | 54.0 |
02:45 | | | Final Services PMI | 55.3 | 55.0 | 55.1 |
03:00 | | | ISM Services PMI | 48.8 | 52.6 | 53.8 |
|
03:00 | | June | Factory Orders m/m | -0.5% | 0.2% | 0.4% |
03:15 | | | ECB President Lagarde Speaks | | | |
03:30 | | June | Crude Oil Inventories | -12.2M | -0.4M | 3.6M |
05:00 | | June | Natural Gas Storage | 32B | 31B | 52B |
07:00 | | | FOMC Meeting Minutes | | | |
- نام:
-
FOMC Meeting Minutes |
07:45 | | June | French Gov Budget Balance | -113.5B | | -91.6B |
08:15 | | June | Spanish Services PMI | 56.8 | 56.5 | 56.9 |
08:45 | | June | Italian Services PMI | 53.7 | 53.9 | 54.2 |
08:50 | | | شاخص نهایی خرید بخش خدمات فرانسه (PMI) | 49.6 | 48.8 | 48.8 |
08:55 | | | شاخص نهایی خرید بخش خدمات آلمان (PMI) | 53.1 | 53.5 | 53.5 |
09:00 | | June | Final Services PMI | 52.8 | 52.6 | 52.6 |
09:30 | | | Final Services PMI | 52.1 | 51.2 | 51.2 |
10:00 | | June | PPI m/m | -0.2% | -0.1% | -1.0% |
10:39 | | June | German 10-y Bond Auction | 2.63|1.9 | | 2.60|2.0 |
11:30 | | | FOMC Member Williams Speaks | | | |
12:30 | | | Gov Board Member Martin Speaks | | | |
12:30 | | June | Challenger Job Cuts y/y | 19.8% | | -20.3% |
4 ژوئیهٔ 2024 |
روز | | | Parliamentary Elections | | | |
- نام:
-
Parliamentary Elections |
روز | | | Bank Holiday | | | |
02:30 | | | تراز تجاری کالا | 5.77B | 6.20B | 6.03B |
04:35 | | June | 30-y Bond Auction | 2.19|3.0 | | 2.16|3.6 |
06:45 | | June | Unemployment Rate | 2.4% | 2.4% | 2.4% |
07:00 | | June | German Factory Orders m/m | -1.6% | 0.5% | -0.6% |
07:30 | | June | CPI m/m | 0.0% | 0.1% | 0.3% |
|
09:30 | | June | Construction PMI | 52.2 | 54.0 | 54.7 |
09:41 | | | Spanish 10-y Bond Auction | 3.42|2.2 | | 3.35|1.7 |
10:01 | | June | French 10-y Bond Auction | 3.23|2.4 | | 3.05|2.0 |
12:30 | | | فرازهای جلسه سیاست گذاری پولی ECB | | | |
5 ژوئیهٔ 2024 |
01:30 | | June | Employment Change | -1.4K | 27.3K | 26.7K |
|
01:30 | | June | Unemployment Rate | 6.4% | 6.3% | 6.2% |
|
01:30 | | June | Average Hourly Earnings m/m | 0.3% | 0.3% | 0.4% |
- نام:
-
Average Hourly Earnings m/m |
01:30 | | June | Non-Farm Employment Change | 206K | 191K | 218K |
- نام:
-
Non-Farm Employment Change |
01:30 | | June | Unemployment Rate | 4.1% | 4.0% | 4.0% |
|
03:00 | | June | Ivey PMI | 62.5 | 53.0 | 52.0 |
04:00 | | | Fed Monetary Policy Report | | | |
06:00 | | June | Leading Indicators | 111.1% | 111.1% | 110.9% |
06:15 | | | ECB President Lagarde Speaks | | | |
07:00 | | June | German Industrial Production m/m | -2.5% | 0.2% | 0.1% |
07:00 | | June | Halifax HPI m/m | -0.2% | 0.2% | 0.0% |
07:45 | | June | French Industrial Production m/m | -2.1% | -0.6% | 0.6% |
07:45 | | June | French Trade Balance | -8.0B | -7.2B | -7.6B |
08:00 | | June | Foreign Currency Reserves | 711B | | 718B |
08:00 | | | SECO Consumer Climate | -37 | -35 | -38 |
08:00 | | | German Buba President Nagel Speaks | | | |
09:00 | | June | Italian Retail Sales m/m | 0.4% | 0.2% | -0.1% |
09:30 | | June | Housing Equity Withdrawal q/q | -23.9B | -20.3B | -24.7B |
10:00 | | June | Retail Sales m/m | 0.1% | 0.2% | -0.2% |
10:40 | | | FOMC Member Williams Speaks | | | |
12:30 | | June | Household Spending y/y | -1.8% | 0.2% | 0.5% |
6 ژوئیهٔ 2024 |
7 ژوئیهٔ 2024 |
روز | | | French Parliamentary Elections | | | |
- نام:
-
French Parliamentary Elections |