ساعت | کشور | دوره | ریداد | نرخ | پیشبینی | گذشته |
8 ژوئیهٔ 2024 |
06:00 | | June | Economy Watchers Sentiment | 47.0 | 46.1 | 45.7 |
07:00 | | June | German Trade Balance | 24.9B | 19.9B | 22.2B |
08:00 | | June | Consumer Credit m/m | 11.4B | 9.7B | 6.5B |
09:30 | | June | Sentix Investor Confidence | -7.3 | -0.6 | 0.3 |
12:00 | | | MPC Member Haskel Speaks | | | |
12:30 | | June | Average Cash Earnings y/y | 1.9% | 2.1% | 1.6% |
12:50 | | June | Bank Lending y/y | 3.2% | 3.1% | 2.9% |
12:50 | | May | Current Account | 2.41T | 2.07T | 2.52T |
9 ژوئیهٔ 2024 |
01:30 | | June | Westpac Consumer Sentiment | -1.1% | | 1.7% |
02:15 | | | FOMC Member Barr Speaks | | | |
02:30 | | June | NAB Business Confidence | 4 | | -2 |
03:00 | | | Fed Chair Powell Testifies | | | |
- نام:
-
Fed Chair Powell Testifies |
03:00 | | | Treasury Sec Yellen Speaks | | | |
06:30 | | | FOMC Member Bowman Speaks | | | |
06:58 | | June | Prelim Machine Tool Orders y/y | 9.7% | | 4.2% |
11:00 | | June | NFIB Small Business Index | 91.5 | 90.3 | 90.5 |
11:45 | | June | Visitor Arrivals m/m | 4.0% | | -8.8% |
12:01 | | June | BRC Retail Sales Monitor y/y | -0.5% | 0.9% | 0.4% |
12:50 | | June | M2 Money Stock y/y | 1.5% | 2.0% | 1.9% |
10 ژوئیهٔ 2024 |
02:30 | | June | CPI y/y | 0.2% | 0.4% | 0.3% |
02:30 | | June | PPI y/y | -0.8% | -0.8% | -1.4% |
02:30 | | | MPC Member Pill Speaks | | | |
03:00 | | July | Official Cash Rate | 5.50% | 5.50% | 5.50% |
|
03:00 | | July | RBNZ Rate Statement | | | |
|
03:00 | | | German Buba President Nagel Speaks | | | |
03:00 | | | Fed Chair Powell Testifies | | | |
- نام:
-
Fed Chair Powell Testifies |
03:00 | | | Final Wholesale Inventories m/m | 0.6% | 0.6% | 0.6% |
03:30 | | June | Crude Oil Inventories | -3.4M | 0.7M | -12.2M |
04:30 | | | MPC Member Mann Speaks | | | |
06:01 | | June | 10-y Bond Auction | 4.28|2.6 | | 4.44|2.7 |
07:30 | | | FOMC Member Bowman Speaks | | | |
07:30 | | | FOMC Member Goolsbee Speaks | | | |
09:00 | | | German Buba President Nagel Speaks | | | |
09:00 | | June | Italian Industrial Production m/m | 0.5% | 0.0% | -1.0% |
11:45 | | June | FPI m/m | 1.0% | | -0.2% |
12:50 | | | PPI y/y | 2.9% | 2.9% | 2.6% |
11 ژوئیهٔ 2024 |
01:30 | | June | Core CPI m/m | 0.1% | 0.2% | 0.2% |
|
01:30 | | June | CPI m/m | -0.1% | 0.1% | 0.0% |
|
01:30 | | | CPI y/y | 3.0% | 3.1% | 3.3% |
- نام:
-
CPI y/y -
بهتر است، اگر: معنی > پیشبینی |
01:30 | | Week | Unemployment Claims | 222K | 236K | 239K |
|
02:00 | | June | MI Inflation Expectations | 4.3% | | 4.4% |
02:30 | | June | CB Leading Index m/m | -0.3% | | -0.1% |
03:30 | | June | Natural Gas Storage | 65B | 56B | 32B |
04:30 | | | FOMC Member Bostic Speaks | | | |
06:00 | | | FOMC Member Musalem Speaks | | | |
06:01 | | June | 30-y Bond Auction | 4.41|2.3 | | 4.40|2.5 |
07:00 | | June | German Final CPI m/m | 0.1% | 0.1% | 0.1% |
07:00 | | | GDP m/m | 0.4% | 0.2% | 0.0% |
- نام:
-
GDP m/m -
بهتر است، اگر: معنی > پیشبینی |
07:00 | | | خروجی ماهیانه ساخت و ساز | 1.9% | 0.5% | -1.1% |
07:00 | | | تراز تجاری کالا | -17.9B | -15.6B | -19.4B |
07:00 | | June | Index of Services 3m/3m | 1.1% | 1.0% | 1.0% |
07:00 | | June | Industrial Production m/m | 0.2% | 0.3% | -0.9% |
07:00 | | May | Manufacturing Production m/m | 0.4% | 0.4% | -1.6% |
07:00 | | June | Federal Budget Balance | -66.0B | -71.2B | -347.1B |
09:30 | | June | BOE Credit Conditions Survey | | | |
11:30 | | | BusinessNZ Manufacturing Index | 41.1 | | 46.6 |
11:30 | | | President Biden Speaks | | | |
11:50 | | June | NIESR GDP Estimate | 0.6% | | 0.8% |
12:01 | | June | RICS House Price Balance | -17% | -14% | -17% |
12:30 | | | FOMC Member Cook Speaks | | | |
12:50 | | June | Core Machinery Orders m/m | -3.2% | 0.9% | -2.9% |
12 ژوئیهٔ 2024 |
01:30 | | May | Building Permits m/m | -12.2% | -5.0% | 23.4% |
01:30 | | June | Core PPI m/m | 0.4% | 0.2% | 0.3% |
|
01:30 | | June | PPI m/m | 0.2% | 0.1% | 0.0% |
|
03:00 | | July | Prelim UoM Consumer Sentiment | 66.0 | 68.5 | 68.2 |
- نام:
-
Prelim UoM Consumer Sentiment |
03:00 | | June | Prelim UoM Inflation Expectations | 2.9% | | 3.0% |
04:08 | | | تراز تجاری با ارز دلار آمریکا | 99.1B | 85.1B | 82.6B |
04:09 | | June | Trade Balance | 704B | 590B | 586B |
05:30 | | June | Revised Industrial Production m/m | 3.6% | 2.8% | 2.8% |
07:00 | | June | German WPI m/m | -0.3% | 0.2% | 0.1% |
07:45 | | | شاخص نهایی قیمت مصرف کنندگان فرانسه (CPI) ماهیانه | 0.1% | 0.1% | 0.1% |
10:02 | | June | M2 Money Supply y/y | 6.2% | 6.8% | 7.0% |
10:03 | | June | New Loans | 2130B | 1050B | 950B |
10:08 | | June | Foreign Direct Investment ytd/y | -29.1% | | -28.2% |
13 ژوئیهٔ 2024 |
14 ژوئیهٔ 2024 |
11:30 | | | BusinessNZ Services Index | 40.2 | | 42.6 |