ساعت | کشور | دوره | ریداد | نرخ | پیشبینی | گذشته |
26 اوت 2024 |
روز | | | Bank Holiday | | | |
01:30 | | July | Core Durable Goods Orders m/m | -0.2% | 0.0% | 0.4% |
01:30 | | July | Durable Goods Orders m/m | 9.9% | 4.0% | -6.7% |
02:00 | | July | CB Leading Index m/m | 0.0% | | -0.3% |
02:00 | | July | Belgian NBB Business Climate | -12.6 | -12.6 | -12.3 |
09:00 | | August | German Ifo Business Climate | 86.6 | 86.0 | 87.0 |
27 اوت 2024 |
02:00 | | July | S&P/CS Composite-20 HPI y/y | 6.5% | 6.2% | 6.9% |
02:00 | | July | HPI m/m | -0.1% | 0.1% | 0.0% |
02:59 | | July | Richmond Manufacturing Index | -19 | -14 | -17 |
03:00 | | | German Buba President Nagel Speaks | | | |
03:00 | | August | CB Consumer Confidence | 103.3 | 100.9 | 101.9 |
- نام:
-
CB Consumer Confidence |
06:00 | | | شاخص پایه قیمت مصرف کنندگان BOJ (CPI) سالیانه | 1.8% | 2.1% | 2.1% |
07:00 | | | German GfK Consumer Climate | -22.0 | -18.3 | -18.6 |
07:03 | | | German Final GDP q/q | -0.1% | -0.1% | -0.1% |
11:00 | | July | CBI Realized Sales | -27 | -11 | -43 |
12:01 | | July | BRC Shop Price Index y/y | -0.3% | | 0.2% |
12:50 | | | SPPI سالیانه | 2.8% | 2.9% | 3.1% |
28 اوت 2024 |
01:15 | | | MPC Member Mann Speaks | | | |
02:30 | | | CPI y/y | 3.5% | 3.4% | 3.8% |
- نام:
-
CPI y/y -
بهتر است، اگر: معنی > پیشبینی |
02:30 | | | Construction Work Done q/q | 0.1% | 0.8% | -2.0% |
03:30 | | July | Crude Oil Inventories | -0.8M | -2.7M | -4.6M |
06:15 | | | FOMC Member Waller Speaks | | | |
09:00 | | | UBS Economic Expectations | -3.4 | | 9.4 |
09:00 | | July | M3 Money Supply y/y | 2.3% | 2.7% | 2.3% |
09:00 | | July | Private Loans y/y | 0.5% | 0.5% | 0.3% |
11:00 | | | FOMC Member Bostic Speaks | | | |
29 اوت 2024 |
روز | | July | German Prelim CPI m/m | -0.1% | 0.0% | 0.3% |
- نام:
-
German Prelim CPI m/m |
01:30 | | | Current Account | -8.5B | -6.0B | -5.4B |
01:30 | | | Prelim GDP q/q | 3.0% | 2.8% | 2.8% |
|
01:30 | | Week | Unemployment Claims | 231K | 232K | 233K |
|
01:30 | | | Prelim GDP Price Index q/q | 2.5% | 2.3% | 2.3% |
01:30 | | | تراز تجاری کالا | -102.7B | -97.7B | -96.6B |
01:30 | | | Prelim Wholesale Inventories m/m | 0.3% | 0.3% | 0.2% |
02:00 | | August | ANZ Business Confidence | 50.6 | | 27.1 |
02:30 | | | Private Capital Expenditure q/q | -2.2% | 0.9% | 1.9% |
03:00 | | July | Pending Home Sales m/m | -5.5% | 0.2% | 4.8% |
03:30 | | July | Natural Gas Storage | 35B | 33B | 35B |
05:00 | | | SNB Chairman Jordan Speaks | | | |
06:00 | | July | Consumer Confidence | 36.7 | 36.9 | 36.7 |
06:00 | | | German Buba President Nagel Speaks | | | |
08:00 | | | شاخص قیمت اولیه مصرف کنندگان اسپانیا (CPI) سالیانه | 2.2% | 2.4% | 2.8% |
08:30 | | | FOMC Member Bostic Speaks | | | |
10:14 | | August | Italian 10-y Bond Auction | 3.68|1.6 | | 3.76|1.4 |
11:45 | | July | Building Consents m/m | 26.2% | | -17.0% |
30 اوت 2024 |
01:30 | | June | GDP m/m | 0.0% | 0.1% | 0.1% |
|
01:30 | | July | Core PCE Price Index m/m | 0.2% | 0.2% | 0.2% |
- نام:
-
Core PCE Price Index m/m |
01:30 | | July | Personal Income m/m | 0.3% | 0.2% | 0.2% |
01:30 | | July | Personal Spending m/m | 0.5% | 0.5% | 0.3% |
02:30 | | June | Retail Sales m/m | 0.0% | 0.3% | 0.5% |
02:30 | | July | Private Sector Credit m/m | 0.5% | 0.5% | 0.6% |
02:45 | | July | Chicago PMI | 46.1 | 45.0 | 45.3 |
03:00 | | July | Revised UoM Consumer Sentiment | 67.9 | 68.0 | 67.8 |
03:00 | | July | Revised UoM Inflation Expectations | 2.8% | | 2.9% |
06:00 | | July | Housing Starts y/y | -0.2% | -1.1% | -6.7% |
06:30 | | | French Final Private Payrolls q/q | -0.1% | 0.0% | 0.0% |
07:00 | | July | German Import Prices m/m | -0.4% | 0.1% | 0.4% |
07:00 | | July | Nationwide HPI m/m | -0.2% | 0.2% | 0.3% |
07:45 | | July | French Consumer Spending m/m | 0.3% | 0.4% | -0.6% |
07:45 | | | شاخص مقدماتی قیمت مصرف کنندگان فرانسه (CPI) ماهیانه | 0.6% | 0.5% | 0.2% |
07:45 | | | French Prelim GDP q/q | 0.2% | 0.3% | 0.3% |
08:00 | | July | KOF Economic Barometer | 101.6 | 100.6 | 100.6 |
08:55 | | July | German Unemployment Change | 2K | 17K | 17K |
09:00 | | July | Italian Monthly Unemployment Rate | 6.5% | 7.0% | 6.9% |
09:30 | | July | M4 Money Supply m/m | 0.3% | 0.5% | 0.5% |
09:30 | | July | Mortgage Approvals | 62K | 61K | 60K |
09:30 | | July | Net Lending to Individuals m/m | 4.0B | 3.4B | 3.5B |
10:00 | | | تخمین پایه شاخص قیمت اولیه مصرف کنندگان (CPI) سالیانه | 2.8% | 2.8% | 2.9% |
10:00 | | July | CPI Flash Estimate y/y | 2.2% | 2.2% | 2.6% |
- نام:
-
CPI Flash Estimate y/y |
10:00 | | July | Italian Prelim CPI m/m | 0.2% | 0.3% | 0.4% |
10:00 | | July | Unemployment Rate | 6.4% | 6.5% | 6.5% |
12:30 | | July | Tokyo Core CPI y/y | 2.4% | 2.2% | 2.2% |
12:30 | | July | Unemployment Rate | 2.7% | 2.5% | 2.5% |
12:50 | | July | Prelim Industrial Production m/m | 2.8% | 3.6% | -4.2% |
12:50 | | July | Retail Sales y/y | 2.6% | 2.8% | 3.8% |
31 اوت 2024 |
02:30 | | July | Manufacturing PMI | 49.1 | 49.5 | 49.4 |
- نام:
-
Manufacturing PMI -
بهتر است، اگر: معنی > پیشبینی -
منبع: CFLP |
02:30 | | July | Non-Manufacturing PMI | 50.3 | 50.1 | 50.2 |
1 سپتامبر 2024 |