ساعت | کشور | دوره | ریداد | نرخ | پیشبینی | گذشته |
---|---|---|---|---|---|---|
2 سپتامبر 2024 | ||||||
روز | Bank Holiday | |||||
روز | Bank Holiday | |||||
02:30 | Final Manufacturing PMI | 49.8 | 49.5 | 49.5 | ||
03:00 | August | MI Inflation Gauge m/m | -0.1% | 0.4% | ||
03:30 | August | ANZ Job Advertisements m/m | -2.1% | -2.7% | ||
03:30 | July | Building Approvals m/m | 10.4% | 2.4% | -6.4% | |
03:30 | August | Company Operating Profits q/q | -5.3% | -0.6% | -2.5% | |
03:45 | شاخص خرید بخش تولید سیاکسین (PMI) | 50.4 | 50.0 | 49.8 | ||
08:30 | August | Retail Sales y/y | 2.7% | -0.2% | -2.6% | |
08:32 | August | Commodity Prices y/y | -5.2% | -4.2% | ||
09:15 | August | Spanish Manufacturing PMI | 50.5 | 51.4 | 51.0 | |
09:30 | Manufacturing PMI | 49.0 | 43.7 | 43.5 | ||
09:45 | August | Italian Manufacturing PMI | 49.4 | 48.0 | 47.4 | |
09:50 | شاخص نهایی خرید بخش تولید فرانسه (PMI) | 43.9 | 42.1 | 42.1 | ||
09:55 | شاخص نهایی خرید بخش تولید آلمان (PMI) | 42.4 | 42.1 | 42.1 | ||
10:00 | August | Final Manufacturing PMI | 45.8 | 45.6 | 45.6 | |
10:30 | Final Manufacturing PMI | 52.5 | 52.5 | 52.5 | ||
12:45 | August | Overseas Trade Index q/q | 2.1% | 2.6% | 5.1% | |
13:50 | August | Capital Spending q/y | 7.4% | 9.6% | 6.8% | |
3 سپتامبر 2024 | ||||||
03:30 | August | Current Account | -10.7B | -4.5B | -6.3B | |
03:30 | Manufacturing PMI | 49.5 | 47.8 | |||
03:45 | August | Final Manufacturing PMI | 47.9 | 48.1 | 48.0 | |
04:00 | August | ISM Manufacturing PMI | 47.2 | 47.5 | 46.8 | |
| ||||||
04:00 | August | ISM Manufacturing Prices | 54.0 | 52.1 | 52.9 | |
04:00 | August | Construction Spending m/m | -0.3% | 0.1% | 0.0% | |
04:07 | RCM/TIPP Economic Optimism | 46.1 | 46.2 | 44.5 | ||
05:35 | August | 10-y Bond Auction | 0.92|3.2 | 0.93|3.0 | ||
05:54 | شاخص بهای GDT | -0.4% | 5.5% | |||
06:45 | German Buba President Nagel Speaks | |||||
08:30 | August | CPI m/m | 0.0% | 0.1% | -0.2% | |
| ||||||
08:45 | August | French Gov Budget Balance | -156.9B | -103.5B | ||
09:00 | GDP q/q | 0.7% | 0.5% | 0.5% | ||
09:00 | August | Spanish Unemployment Change | 21.9K | 34.3K | -10.8K | |
13:01 | August | BRC Retail Sales Monitor y/y | 0.8% | 0.3% | ||
13:50 | August | Monetary Base y/y | 0.6% | 0.6% | 1.0% | |
4 سپتامبر 2024 | ||||||
روز | Wards Total Vehicle Sales | 15.1M | 15.4M | 15.8M | ||
02:30 | July | Trade Balance | 0.7B | 0.7B | -0.2B | |
02:30 | July | Trade Balance | -78.8B | -78.8B | -73.0B | |
03:00 | August | ANZ Commodity Prices m/m | 2.1% | -1.7% | ||
03:30 | QII | GDP q/q | 0.2% | 0.2% | 0.2% | |
| ||||||
03:45 | شاخص خرید بخش خدمات سیاکسین (PMI) | 51.6 | 51.9 | 52.1 | ||
03:45 | Year | BOC Rate Statement | ||||
| ||||||
03:45 | Year | Overnight Rate | 4.25% | 4.25% | 4.50% | |
| ||||||
04:00 | August | JOLTS Job Openings | 7.67M | 8.09M | 7.91M | |
| ||||||
04:00 | August | Factory Orders m/m | 5.0% | 4.7% | -3.3% | |
04:30 | BOC Press Conference | |||||
| ||||||
08:00 | September | Beige Book | ||||
09:15 | August | Spanish Services PMI | 54.6 | 54.8 | 53.9 | |
09:45 | August | Italian Services PMI | 51.4 | 52.5 | 51.7 | |
09:50 | شاخص نهایی خرید بخش خدمات فرانسه (PMI) | 55.0 | 55.0 | 55.0 | ||
09:55 | شاخص نهایی خرید بخش خدمات آلمان (PMI) | 51.2 | 51.4 | 51.4 | ||
10:00 | August | Final Services PMI | 52.9 | 53.3 | 53.3 | |
10:30 | Final Services PMI | 53.7 | 53.3 | 53.3 | ||
11:00 | August | PPI m/m | 0.8% | 0.3% | 0.6% | |
5 سپتامبر 2024 | ||||||
02:15 | August | ADP Non-Farm Employment Change | 99K | 144K | 111K | |
| ||||||
02:30 | August | Labor Productivity q/q | -0.2% | -0.1% | -0.3% | |
02:30 | Week | Unemployment Claims | 227K | 231K | 232K | |
| ||||||
02:30 | August | Revised Nonfarm Productivity q/q | 2.5% | 2.4% | 2.3% | |
02:30 | August | Revised Unit Labor Costs q/q | 0.4% | 0.8% | 0.9% | |
03:30 | تراز تجاری کالا | 6.01B | 5.05B | 5.43B | ||
03:45 | Final Services PMI | 55.7 | 55.0 | 55.2 | ||
04:00 | ISM Services PMI | 51.5 | 51.3 | 51.4 | ||
| ||||||
04:30 | August | Natural Gas Storage | 13B | 26B | 35B | |
05:00 | August | Crude Oil Inventories | -6.9M | -0.6M | -0.8M | |
05:05 | RBA Gov Bullock Speaks | |||||
| ||||||
05:35 | August | 30-y Bond Auction | 2.04|3.4 | 2.23|3.5 | ||
07:45 | August | Unemployment Rate | 2.5% | 2.5% | 2.5% | |
08:00 | August | German Factory Orders m/m | 2.9% | -1.6% | 4.6% | |
10:30 | August | Construction PMI | 53.6 | 54.6 | 55.3 | |
10:52 | Spanish 10-y Bond Auction | 3.04|2.1 | 3.11|1.5 | |||
11:00 | RBA Gov Bullock Speaks | |||||
11:00 | August | Retail Sales m/m | 0.1% | 0.1% | -0.4% | |
11:02 | August | French 10-y Bond Auction | 2.95|2.2 | 3.01|2.2 | ||
13:30 | August | Average Cash Earnings y/y | 3.6% | 3.0% | 4.5% | |
13:30 | August | Challenger Job Cuts y/y | 1.0% | 9.2% | ||
6 سپتامبر 2024 | ||||||
02:30 | August | Employment Change | 22.1K | 23.7K | -2.8K | |
| ||||||
02:30 | August | Unemployment Rate | 6.6% | 6.5% | 6.4% | |
| ||||||
02:30 | August | Average Hourly Earnings m/m | 0.4% | 0.3% | 0.2% | |
| ||||||
02:30 | August | Non-Farm Employment Change | 142K | 164K | 89K | |
| ||||||
02:30 | August | Unemployment Rate | 4.2% | 4.2% | 4.3% | |
| ||||||
02:45 | FOMC Member Williams Speaks | |||||
04:00 | August | Ivey PMI | 48.2 | 55.3 | 57.6 | |
05:00 | FOMC Member Waller Speaks | |||||
| ||||||
07:00 | August | Leading Indicators | 109.5% | 109.4% | 109.0% | |
08:00 | August | Halifax HPI m/m | 0.3% | 0.2% | 0.9% | |
08:00 | August | German Industrial Production m/m | -2.4% | -0.4% | 1.7% | |
08:00 | August | German Trade Balance | 16.8B | 21.0B | 20.4B | |
08:45 | August | French Industrial Production m/m | -0.5% | -0.3% | 0.8% | |
08:45 | August | French Trade Balance | -5.9B | -6.5B | -6.0B | |
09:00 | August | Foreign Currency Reserves | 694B | 704B | ||
09:00 | SECO Consumer Climate | -35 | -33 | -32 | ||
10:00 | August | Italian Retail Sales m/m | 0.5% | 0.1% | -0.2% | |
11:00 | Final Employment Change q/q | 0.2% | 0.2% | 0.2% | ||
11:00 | QII | Revised GDP q/q | 0.2% | 0.3% | 0.3% | |
13:30 | August | Household Spending y/y | 0.1% | 1.2% | -1.4% | |
7 سپتامبر 2024 | ||||||
8 سپتامبر 2024 |