ساعت | کشور | دوره | ریداد | نرخ | پیشبینی | گذشته |
---|---|---|---|---|---|---|
2 سپتامبر 2024 | ||||||
3 سپتامبر 2024 | ||||||
04:00 | August | ISM Manufacturing PMI | 47.2 | 47.5 | 46.8 | |
| ||||||
08:30 | August | CPI m/m | 0.0% | 0.1% | -0.2% | |
| ||||||
4 سپتامبر 2024 | ||||||
03:30 | QII | GDP q/q | 0.2% | 0.2% | 0.2% | |
| ||||||
03:45 | Year | BOC Rate Statement | ||||
| ||||||
03:45 | Year | Overnight Rate | 4.25% | 4.25% | 4.50% | |
| ||||||
04:00 | August | JOLTS Job Openings | 7.67M | 8.09M | 7.91M | |
| ||||||
04:30 | BOC Press Conference | |||||
| ||||||
5 سپتامبر 2024 | ||||||
02:15 | August | ADP Non-Farm Employment Change | 99K | 144K | 111K | |
| ||||||
02:30 | Week | Unemployment Claims | 227K | 231K | 232K | |
| ||||||
04:00 | ISM Services PMI | 51.5 | 51.3 | 51.4 | ||
| ||||||
05:05 | RBA Gov Bullock Speaks | |||||
| ||||||
6 سپتامبر 2024 | ||||||
02:30 | August | Employment Change | 22.1K | 23.7K | -2.8K | |
| ||||||
02:30 | August | Unemployment Rate | 6.6% | 6.5% | 6.4% | |
| ||||||
02:30 | August | Average Hourly Earnings m/m | 0.4% | 0.3% | 0.2% | |
| ||||||
02:30 | August | Non-Farm Employment Change | 142K | 164K | 89K | |
| ||||||
02:30 | August | Unemployment Rate | 4.2% | 4.2% | 4.3% | |
| ||||||
05:00 | FOMC Member Waller Speaks | |||||
| ||||||
7 سپتامبر 2024 | ||||||
8 سپتامبر 2024 |