ساعت | کشور | دوره | ریداد | نرخ | پیشبینی | گذشته |
9 سپتامبر 2024 |
02:30 | | August | CPI y/y | 0.6% | 0.7% | 0.5% |
02:30 | | August | PPI y/y | -1.8% | -1.5% | -0.8% |
03:00 | | | Final Wholesale Inventories m/m | 0.2% | 0.3% | 0.3% |
06:00 | | August | Economy Watchers Sentiment | 49.0 | 47.6 | 47.5 |
08:00 | | August | Consumer Credit m/m | 25.5B | 12.3B | 5.2B |
09:30 | | August | Sentix Investor Confidence | -15.4 | -12.4 | -13.9 |
11:45 | | August | Manufacturing Sales q/q | 0.1% | | 0.8% |
12:50 | | August | Bank Lending y/y | 3.0% | 3.2% | 3.2% |
12:50 | | July | Current Account | 2.80T | 2.08T | 1.78T |
12:50 | | August | Final GDP Price Index y/y | 3.2% | 3.0% | 3.0% |
12:50 | | August | Final GDP q/q | 0.7% | 0.8% | 0.8% |
10 سپتامبر 2024 |
01:10 | | | BOC Gov Macklem Speaks | | | |
- نام:
-
BOC Gov Macklem Speaks |
01:30 | | August | Westpac Consumer Sentiment | -0.5% | | 2.8% |
02:30 | | August | NAB Business Confidence | -4 | | 1 |
03:00 | | | FOMC Member Barr Speaks | | | |
04:17 | | | تراز تجاری با ارز دلار آمریکا | 91.0B | 81.4B | 84.7B |
04:18 | | August | Trade Balance | 649B | 579B | 602B |
05:15 | | | FOMC Member Bowman Speaks | | | |
06:58 | | August | Prelim Machine Tool Orders y/y | -3.5% | | 8.4% |
07:00 | | August | German Final CPI m/m | -0.1% | -0.1% | -0.1% |
07:00 | | August | Claimant Count Change | 23.7K | 95.5K | 102.3K |
- نام:
-
Claimant Count Change |
07:00 | | August | Average Earnings Index 3m/y | 4.0% | 4.1% | 4.6% |
07:00 | | August | Unemployment Rate | 4.1% | 4.1% | 4.2% |
09:00 | | August | Italian Industrial Production m/m | -0.9% | -0.2% | 0.5% |
10:59 | | August | NFIB Small Business Index | 91.2 | 93.6 | 93.7 |
11:45 | | August | Visitor Arrivals m/m | 2.2% | | 0.5% |
12:00 | | | MPC Member Breeden Speaks | | | |
12:00 | | August | BOE Quarterly Bulletin | | | |
12:50 | | August | M2 Money Stock y/y | 1.3% | 1.5% | 1.5% |
11 سپتامبر 2024 |
01:20 | | | RBA Assist Gov Hunter Speaks | | | |
01:30 | | August | Core CPI m/m | 0.3% | 0.2% | 0.2% |
|
01:30 | | August | CPI m/m | 0.2% | 0.2% | 0.2% |
|
01:30 | | | CPI y/y | 2.5% | 2.5% | 2.9% |
- نام:
-
CPI y/y -
بهتر است، اگر: معنی > پیشبینی |
02:30 | | August | CB Leading Index m/m | -0.3% | | -0.1% |
03:30 | | August | Crude Oil Inventories | 0.8M | 0.9M | -6.9M |
06:01 | | August | 10-y Bond Auction | 3.65|2.6 | | 3.96|2.3 |
07:00 | | | GDP m/m | 0.0% | 0.2% | 0.0% |
- نام:
-
GDP m/m -
بهتر است، اگر: معنی > پیشبینی |
07:00 | | | خروجی ماهیانه ساخت و ساز | -0.4% | 0.4% | 0.5% |
07:00 | | | تراز تجاری کالا | -20.0B | -18.0B | -18.9B |
07:00 | | August | Index of Services 3m/3m | 0.6% | 0.6% | 0.8% |
07:00 | | August | Industrial Production m/m | -0.8% | 0.3% | 0.8% |
07:00 | | July | Manufacturing Production m/m | -1.0% | 0.2% | 1.1% |
10:03 | | August | 10-y Bond Auction | 3.76|2.8 | | 4.08|2.9 |
10:33 | | August | German 10-y Bond Auction | 2.11|2.1 | | 2.22|2.0 |
11:45 | | August | FPI m/m | 0.2% | | 0.4% |
12:18 | | August | NIESR GDP Estimate | 0.3% | | 0.5% |
12 سپتامبر 2024 |
01:00 | | August | Federal Budget Balance | -380.1B | -285.7B | -243.7B |
01:15 | | | Main Refinancing Rate | 3.65% | 3.65% | 4.25% |
- نام:
-
Main Refinancing Rate |
01:15 | | | Monetary Policy Statement | | | |
- نام:
-
Monetary Policy Statement |
01:30 | | July | Building Permits m/m | 22.1% | 6.5% | -13.0% |
01:30 | | August | Core PPI m/m | 0.3% | 0.2% | -0.2% |
|
01:30 | | August | PPI m/m | 0.2% | 0.1% | 0.0% |
|
01:30 | | Week | Unemployment Claims | 230K | 227K | 228K |
|
01:45 | | September | ECB Press Conference | | | |
- نام:
-
ECB Press Conference |
02:00 | | August | MI Inflation Expectations | 4.4% | | 4.5% |
03:25 | | | SNB Chairman Jordan Speaks | | | |
03:30 | | August | Natural Gas Storage | 40B | 49B | 13B |
06:01 | | August | 30-y Bond Auction | 4.02|2.4 | | 4.31|2.3 |
07:00 | | August | German WPI m/m | -0.8% | 0.1% | 0.3% |
09:05 | | August | Italian Quarterly Unemployment Rate | 6.8% | 7.1% | 7.2% |
11:30 | | | BusinessNZ Manufacturing Index | 45.8 | | 44.4 |
12:01 | | August | RICS House Price Balance | 1% | -14% | -18% |
12:50 | | August | BSI Manufacturing Index | 4.5 | -2.5 | -1.0 |
12:50 | | | PPI y/y | 2.5% | 2.8% | 3.0% |
13 سپتامبر 2024 |
روز | | September | Eurogroup Meetings | | | |
01:30 | | August | Capacity Utilization Rate | 79.1% | 78.8% | 78.6% |
01:30 | | August | Wholesale Sales m/m | 0.4% | -1.1% | -0.5% |
01:30 | | August | Import Prices m/m | -0.3% | -0.2% | 0.1% |
03:00 | | September | Prelim UoM Consumer Sentiment | 69.0 | 68.3 | 67.9 |
03:00 | | August | Prelim UoM Inflation Expectations | 2.7% | | 2.8% |
05:30 | | August | Revised Industrial Production m/m | 3.1% | 2.8% | 2.8% |
07:45 | | | شاخص نهایی قیمت مصرف کنندگان فرانسه (CPI) ماهیانه | 0.5% | 0.6% | 0.6% |
09:30 | | August | Consumer Inflation Expectations | 2.7% | | 2.8% |
10:00 | | August | Industrial Production m/m | -0.3% | -0.6% | 0.0% |
10:00 | | August | ECOFIN Meetings | | | |
12:28 | | August | M2 Money Supply y/y | 6.3% | 6.2% | 6.3% |
12:29 | | August | New Loans | 900B | 810B | 260B |
14 سپتامبر 2024 |
02:30 | | | New Home Prices m/m | -0.73% | | -0.65% |
03:00 | | August | Industrial Production y/y | 4.5% | 4.7% | 5.1% |
03:00 | | August | Retail Sales y/y | 2.1% | 2.5% | 2.7% |
03:00 | | August | Fixed Asset Investment ytd/y | 3.4% | 3.5% | 3.6% |
03:00 | | | NBS Press Conference | | | |
03:00 | | | Unemployment Rate | 5.3% | 5.2% | 5.2% |
03:00 | | August | ECOFIN Meetings | | | |
15 سپتامبر 2024 |
11:30 | | | BusinessNZ Services Index | 45.5 | | 45.2 |