ساعت | کشور | دوره | ریداد | نرخ | پیشبینی | گذشته |
---|---|---|---|---|---|---|
28 اکتبر 2024 | ||||||
11:30 | ![]() | September | Unemployment Rate | 2.4% | 2.5% | 2.5% |
29 اکتبر 2024 | ||||||
30 اکتبر 2024 | ||||||
05:00 | ![]() | September | Consumer Confidence | 36.2 | 36.7 | 36.9 |
11:50 | ![]() | September | Prelim Industrial Production m/m | 1.4% | 0.9% | -3.3% |
11:50 | ![]() | September | Retail Sales y/y | 0.5% | 2.1% | 3.1% |
31 اکتبر 2024 | ||||||
02:48 | ![]() | BOJ Policy Rate | ||||
| ||||||
02:48 | ![]() | October | Monetary Policy Statement | |||
| ||||||
02:48 | ![]() | BOJ Outlook Report | ||||
| ||||||
05:00 | ![]() | October | Housing Starts y/y | -0.6% | -4.2% | -5.1% |
06:30 | ![]() | October | BOJ Press Conference | |||
| ||||||
1 نوامبر 2024 | ||||||
12:30 | ![]() | Final Manufacturing PMI | 49.2 | 49.0 | 49.0 | |
2 نوامبر 2024 | ||||||
3 نوامبر 2024 |