1 نوامبر 2024 |
روز | | | French Bank Holiday | | | |
روز | | | Italian Bank Holiday | | | |
روز | | | Wards Total Vehicle Sales | 16.0M | 15.8M | 15.8M |
02:30 | | | Manufacturing PMI | 51.1 | | 50.4 |
02:45 | | | شاخص خرید بخش تولید سیاکسین (PMI) | 50.3 | 49.7 | 49.3 |
02:45 | | October | Final Manufacturing PMI | 48.5 | 47.8 | 47.8 |
03:00 | | October | ISM Manufacturing PMI | 46.5 | 47.6 | 47.2 |
- نام:
-
ISM Manufacturing PMI |
03:00 | | October | ISM Manufacturing Prices | 54.8 | 49.9 | 48.3 |
03:00 | | October | Construction Spending m/m | 0.1% | 0.0% | 0.1% |
06:30 | | October | Commodity Prices y/y | -7.8% | | -10.8% |
08:00 | | October | Nationwide HPI m/m | 0.1% | 0.3% | 0.6% |
08:30 | | October | CPI m/m | -0.1% | 0.0% | -0.3% |
|
08:30 | | October | Retail Sales y/y | 2.2% | 2.5% | 2.7% |
09:30 | | | Manufacturing PMI | 49.9 | 49.5 | 49.9 |
10:30 | | | Final Manufacturing PMI | 49.9 | 50.3 | 50.3 |
13:30 | | | PPI q/q | 0.9% | 0.7% | 1.0% |
13:30 | | | Final Manufacturing PMI | 49.2 | 49.0 | 49.0 |
13:30 | | October | Average Hourly Earnings m/m | 0.4% | 0.3% | 0.3% |
- نام:
-
Average Hourly Earnings m/m |
13:30 | | October | Non-Farm Employment Change | 12K | 106K | 223K |
- نام:
-
Non-Farm Employment Change |
13:30 | | October | Unemployment Rate | 4.1% | 4.1% | 4.1% |
|