ساعت | کشور | دوره | ریداد | نرخ | پیشبینی | گذشته |
6 ژانویهٔ 2025 |
روز | | | Italian Bank Holiday | | | |
روز | | December | German Prelim CPI m/m | 0.4% | 0.3% | -0.2% |
- نام:
-
German Prelim CPI m/m |
01:45 | | | شاخص خرید بخش خدمات سیاکسین (PMI) | 52.2 | 51.4 | 51.5 |
02:30 | | | FOMC Member Cook Speaks | | | |
02:45 | | | Final Services PMI | 56.8 | 58.5 | 58.5 |
03:00 | | December | Factory Orders m/m | -0.4% | -0.3% | 0.5% |
07:30 | | December | Retail Sales y/y | 0.8% | 1.3% | 1.5% |
08:15 | | December | Spanish Services PMI | 57.3 | 54.1 | 53.1 |
08:45 | | December | Italian Services PMI | 50.7 | 50.0 | 49.2 |
08:50 | | | شاخص نهایی خرید بخش خدمات فرانسه (PMI) | 49.3 | 48.2 | 48.2 |
08:55 | | | شاخص نهایی خرید بخش خدمات آلمان (PMI) | 51.2 | 51.0 | 51.0 |
09:00 | | December | Final Services PMI | 51.6 | 51.4 | 51.4 |
09:30 | | December | Sentix Investor Confidence | -17.7 | -17.7 | -17.5 |
09:30 | | | Final Services PMI | 51.1 | 51.4 | 51.4 |
11:50 | | December | Monetary Base y/y | -1.0% | -0.2% | -0.3% |
7 ژانویهٔ 2025 |
01:00 | | | FOMC Member Barkin Speaks | | | |
01:30 | | November | Trade Balance | -0.3B | -0.8B | -0.5B |
01:30 | | November | Trade Balance | -78.2B | -78.3B | -73.6B |
02:54 | | | شاخص بهای GDT | -1.4% | | -2.8% |
03:00 | | December | Ivey PMI | 54.7 | 55.4 | 52.3 |
03:00 | | | ISM Services PMI | 54.1 | 53.5 | 52.1 |
|
03:00 | | December | JOLTS Job Openings | 8.10M | 7.73M | 7.84M |
|
03:35 | | December | 10-y Bond Auction | 1.14|3.4 | | 1.08|3.1 |
06:01 | | December | 10-y Bond Auction | 4.68|2.5 | | 4.24|2.7 |
07:00 | | December | Halifax HPI m/m | -0.2% | 0.8% | 1.2% |
07:30 | | December | CPI m/m | -0.1% | -0.1% | -0.1% |
|
07:45 | | | شاخص مقدماتی قیمت مصرف کنندگان فرانسه (CPI) ماهیانه | 0.2% | 0.3% | -0.1% |
09:00 | | December | Italian Monthly Unemployment Rate | 5.7% | 5.8% | 5.8% |
09:30 | | December | Construction PMI | 53.3 | 54.3 | 55.2 |
09:30 | | December | Housing Equity Withdrawal q/q | -12.5B | -11.5B | -15.2B |
10:00 | | | تخمین پایه شاخص قیمت اولیه مصرف کنندگان (CPI) سالیانه | 2.7% | 2.7% | 2.7% |
10:00 | | December | CPI Flash Estimate y/y | 2.4% | 2.4% | 2.2% |
10:00 | | December | Italian Prelim CPI m/m | 0.1% | 0.3% | 0.0% |
10:00 | | December | Unemployment Rate | 6.3% | 6.3% | 6.3% |
10:02 | | | 30-y Bond Auction | 5.20|2.7 | | 4.83|3.1 |
12:01 | | December | BRC Retail Sales Monitor y/y | 3.1% | -0.2% | -3.4% |
12:30 | | November | Building Approvals m/m | -3.6% | -0.9% | 5.2% |
8 ژانویهٔ 2025 |
01:00 | | | FOMC Member Waller Speaks | | | |
01:15 | | December | ADP Non-Farm Employment Change | 122K | 139K | 146K |
- نام:
-
ADP Non-Farm Employment Change |
01:30 | | Week | Unemployment Claims | 201K | 214K | 211K |
|
03:00 | | | Final Wholesale Inventories m/m | -0.2% | -0.2% | -0.2% |
03:30 | | December | Crude Oil Inventories | -1.0M | -1.8M | -1.2M |
05:00 | | December | Consumer Confidence | 36.2 | 36.6 | 36.4 |
05:00 | | December | Natural Gas Storage | -40B | -39B | -116B |
06:01 | | December | 30-y Bond Auction | 4.91|2.5 | | 4.54|2.4 |
07:00 | | December | German Factory Orders m/m | -5.4% | -0.3% | -1.5% |
07:00 | | December | German Retail Sales m/m | -0.6% | 0.5% | -0.3% |
07:00 | | | FOMC Meeting Minutes | | | |
- نام:
-
FOMC Meeting Minutes |
07:45 | | December | French Trade Balance | -7.1B | -7.0B | -7.5B |
08:00 | | December | Consumer Credit m/m | -7.5B | 10.3B | 17.3B |
10:00 | | December | PPI m/m | 1.6% | 1.5% | 0.4% |
10:38 | | December | German 10-y Bond Auction | 2.51|2.1 | | 2.07|2.4 |
11:30 | | December | Average Cash Earnings y/y | 3.0% | 2.7% | 2.2% |
12:00 | | December | ANZ Commodity Prices m/m | 0.2% | | 2.9% |
12:30 | | | CPI y/y | 2.3% | 2.2% | 2.1% |
- نام:
-
CPI y/y -
بهتر است، اگر: معنی > پیشبینی |
9 ژانویهٔ 2025 |
01:30 | | December | CPI y/y | 0.1% | 0.1% | 0.2% |
01:30 | | December | PPI y/y | -2.3% | -2.4% | -2.5% |
02:00 | | | FOMC Member Harker Speaks | | | |
02:00 | | | FOMC Member Collins Speaks | | | |
03:35 | | December | 30-y Bond Auction | 2.30|3.7 | | 2.29|3.5 |
04:00 | | | MPC Member Breeden Speaks | | | |
05:45 | | | FOMC Member Barkin Speaks | | | |
06:30 | | | FOMC Member Schmid Speaks | | | |
06:35 | | | FOMC Member Bowman Speaks | | | |
07:00 | | December | German Industrial Production m/m | 1.5% | 0.5% | -0.4% |
07:00 | | December | German Trade Balance | 19.7B | 14.7B | 13.4B |
08:00 | | December | Foreign Currency Reserves | 731B | | 725B |
09:00 | | | بولتن اقتصادی ECB | | | |
09:59 | | December | French 10-y Bond Auction | 3.40|2.0 | | 3.24|2.0 |
10:00 | | December | Retail Sales m/m | 0.1% | 0.3% | -0.3% |
11:30 | | December | Household Spending y/y | -0.4% | -0.8% | -1.3% |
12:01 | | December | BRC Shop Price Index y/y | -1.0% | -0.4% | -0.6% |
12:30 | | November | Retail Sales m/m | 0.8% | 1.0% | 0.5% |
12:30 | | | تراز تجاری کالا | 7.08B | 5.62B | 5.67B |
12:30 | | December | Challenger Job Cuts y/y | 11.4% | | 26.8% |
10 ژانویهٔ 2025 |
01:30 | | December | Employment Change | 90.9K | 24.9K | 50.5K |
|
01:30 | | December | Unemployment Rate | 6.7% | 6.9% | 6.8% |
|
01:30 | | November | Building Permits m/m | -5.9% | 1.3% | -4.1% |
01:30 | | December | Average Hourly Earnings m/m | 0.3% | 0.3% | 0.4% |
- نام:
-
Average Hourly Earnings m/m |
01:30 | | December | Non-Farm Employment Change | 256K | 164K | 212K |
- نام:
-
Non-Farm Employment Change |
01:30 | | December | Unemployment Rate | 4.1% | 4.2% | 4.2% |
|
03:00 | | January | Prelim UoM Consumer Sentiment | 73.2 | 74.0 | 74.0 |
03:00 | | December | Prelim UoM Inflation Expectations | 3.3% | | 2.8% |
03:05 | | | FOMC Member Goolsbee Speaks | | | |
05:00 | | December | Leading Indicators | 107.0% | 107.2% | 109.1% |
06:45 | | December | Unemployment Rate | 2.6% | 2.7% | 2.6% |
07:45 | | December | French Consumer Spending m/m | 0.3% | 0.1% | -0.3% |
07:45 | | December | French Industrial Production m/m | 0.2% | -0.1% | -0.3% |
09:00 | | December | Italian Retail Sales m/m | -0.4% | 0.2% | -0.5% |
11 ژانویهٔ 2025 |
12 ژانویهٔ 2025 |
09:45 | | December | Building Consents m/m | 5.3% | | -5.2% |