Iridium Communications Inc
بالا: 826.99
پایین: 0
نسبت تعداد خرید و فروش لات ها بر اساس حجم معاملات
داده ها هر 10 دقیقه به روز رسانی می شوند
ساعت | کشور | دوره | ریداد | نرخ | پیشبینی | گذشته |
---|---|---|---|---|---|---|
2 سپتامبر 2024 | ||||||
روز | Bank Holiday | |||||
روز | Bank Holiday | |||||
4 سپتامبر 2024 | ||||||
روز | Wards Total Vehicle Sales | 15.1M | 15.4M | 15.8M | ||
9 سپتامبر 2024 | ||||||
09:30 | August | Sentix Investor Confidence | -12.4 | -13.9 | ||
11:45 | August | Manufacturing Sales q/q | 0.7% | |||
12:50 | August | Bank Lending y/y | 3.0% | 3.2% | 3.2% | |
12:50 | July | Current Account | 2.80T | 2.08T | 1.78T | |
12:50 | August | Final GDP Price Index y/y | 3.2% | 3.0% | 3.0% | |
12:50 | August | Final GDP q/q | 0.7% | 0.8% | 0.8% | |
10 سپتامبر 2024 | ||||||
01:10 | BOC Gov Macklem Speaks | |||||
01:30 | August | Westpac Consumer Sentiment | 2.8% | |||
02:30 | August | NAB Business Confidence | 1 | |||
02:30 | August | Trade Balance | 582B | 602B | ||
02:30 | تراز تجاری با ارز دلار آمریکا | 82.1B | 84.7B | |||
03:00 | FOMC Member Barr Speaks | |||||
07:00 | August | German Final CPI m/m | -0.1% | -0.1% | ||
07:00 | August | Claimant Count Change | 95.5K | 135.0K | ||
07:00 | August | Average Earnings Index 3m/y | 4.1% | 4.5% | ||
07:00 | August | Unemployment Rate | 4.1% | 4.2% | ||
07:00 | August | Prelim Machine Tool Orders y/y | 8.4% | |||
09:00 | August | Italian Industrial Production m/m | -0.2% | 0.5% | ||
09:00 | August | New Loans | 810B | 260B | ||
09:00 | August | M2 Money Supply y/y | 6.2% | 6.3% | ||
11:00 | August | NFIB Small Business Index | 93.6 | 93.7 | ||
11:45 | August | Visitor Arrivals m/m | -0.2% | |||
12:50 | August | M2 Money Stock y/y | 1.5% | 1.4% | ||
11 سپتامبر 2024 | ||||||
01:20 | RBA Assist Gov Hunter Speaks | |||||
01:30 | August | Core CPI m/m | 0.2% | 0.2% | ||
01:30 | August | CPI m/m | 0.2% | 0.2% | ||
01:30 | CPI y/y | 2.6% | 2.9% | |||
02:30 | August | CB Leading Index m/m | -0.1% | |||
03:30 | August | Crude Oil Inventories | -6.9M | |||
06:01 | August | 10-y Bond Auction | 3.96|2.3 | |||
07:00 | GDP m/m | 0.2% | 0.0% | |||
07:00 | خروجی ماهیانه ساخت و ساز | 0.3% | 0.5% | |||
07:00 | تراز تجاری کالا | -18.0B | -18.9B | |||
07:00 | August | Index of Services 3m/3m | 0.6% | 0.8% | ||
07:00 | August | Industrial Production m/m | 0.3% | 0.8% | ||
07:00 | July | Manufacturing Production m/m | 0.2% | 1.1% | ||
07:00 | August | 10-y Bond Auction | 4.08|2.9 | |||
07:00 | August | German 10-y Bond Auction | 2.22|2.0 | |||
07:00 | August | NIESR GDP Estimate | 0.5% | |||
11:45 | August | FPI m/m | 0.4% | |||
12 سپتامبر 2024 | ||||||
01:15 | Main Refinancing Rate | 3.65% | 4.25% | |||
01:15 | Monetary Policy Statement | |||||
01:30 | July | Building Permits m/m | 2.3% | -13.9% | ||
01:30 | August | Core PPI m/m | 0.2% | 0.0% | ||
01:30 | August | PPI m/m | 0.2% | 0.1% | ||
01:30 | Week | Unemployment Claims | 229K | 227K | ||
01:45 | September | ECB Press Conference | ||||
02:00 | August | MI Inflation Expectations | 4.5% | |||
03:30 | August | Natural Gas Storage | 13B | |||
06:01 | August | 30-y Bond Auction | 4.31|2.3 | |||
07:00 | August | German WPI m/m | 0.1% | 0.3% | ||
07:00 | August | Federal Budget Balance | -338.3B | -243.7B | ||
09:00 | August | Italian Quarterly Unemployment Rate | 7.1% | 7.2% | ||
11:30 | BusinessNZ Manufacturing Index | 44.0 | ||||
12:01 | August | RICS House Price Balance | -14% | -19% | ||
12:50 | August | BSI Manufacturing Index | -2.5 | -1.0 | ||
12:50 | PPI y/y | 2.8% | 3.0% | |||
13 سپتامبر 2024 | ||||||
روز | September | Eurogroup Meetings | ||||
01:30 | August | Capacity Utilization Rate | 78.4% | 78.5% | ||
01:30 | August | Wholesale Sales m/m | -0.6% | |||
01:30 | August | Import Prices m/m | -0.2% | 0.1% | ||
03:00 | September | Prelim UoM Consumer Sentiment | 68.4 | 67.9 | ||
03:00 | August | Prelim UoM Inflation Expectations | 2.8% | |||
05:30 | August | Revised Industrial Production m/m | 2.8% | 2.8% | ||
07:45 | شاخص نهایی قیمت مصرف کنندگان فرانسه (CPI) ماهیانه | 0.6% | 0.6% | |||
09:30 | August | Consumer Inflation Expectations | 2.8% | |||
10:00 | August | Industrial Production m/m | -0.3% | -0.1% | ||
10:00 | August | ECOFIN Meetings | ||||
14 سپتامبر 2024 | ||||||
02:30 | New Home Prices m/m | -0.65% | -0.65% | |||
03:00 | August | Industrial Production y/y | 4.7% | 5.1% | ||
03:00 | August | Retail Sales y/y | 2.5% | 2.7% | ||
03:00 | August | Fixed Asset Investment ytd/y | 3.5% | 3.6% | ||
03:00 | NBS Press Conference | |||||
03:00 | Unemployment Rate | 5.2% | 5.2% | |||
03:00 | August | ECOFIN Meetings |
برای معامله کردن Iridium Communications Inc باید یک حساب باز کنید، پلتفرم معاملاتی نصب کنید، بازار را تحلیل کنید، از شاخص های فنی استفاده کنید و بر اساس تحلیل خود، سفارش خرید یا فروش ثبت کنید.
سرمایهگذاران میتوانند عملکرد بازار Iridium Communications Inc را در پلتفرمهای معاملات آنلاین با نمودارها و قیمتهای لحظه ای دنبال کنند. از آنجایی که قیمت آن بر اساس عرضه و تقاضا در نوسان است، Iridium Communications Inc گزینه مطلوب برای معاملهگرانی است که به دنبال درآمدزایی از طریق نوسانات هستند.