22 مهٔ 2023 |
03:01 | | April | Rightmove HPI m/m | 1.8% | | 0.2% |
23 مهٔ 2023 |
10:00 | | April | Public Sector Net Borrowing | 24.7B | 17.5B | 20.0B |
12:30 | | | Flash Services PMI | 55.1 | 55.5 | 55.9 |
12:30 | | | Flash Manufacturing PMI | 46.9 | 47.9 | 47.8 |
13:15 | | | Monetary Policy Report Hearings | | | |
18:35 | | | MPC Member Haskel Speaks | | | |
24 مهٔ 2023 |
10:00 | | April | RPI y/y | 11.4% | 11.1% | 13.5% |
10:00 | | April | CPI y/y | 8.7% | 8.2% | 10.1% |
10:00 | | April | Core CPI y/y | 6.8% | 6.2% | 6.2% |
10:02 | | April | PPI Output m/m | 0.0% | 0.2% | 0.0% |
10:02 | | April | PPI Input m/m | -0.3% | 0.1% | 0.2% |
12:30 | | April | HPI y/y | 4.1% | 5.2% | 5.8% |
13:30 | | | BOE Gov Bailey Speaks | | | |
14:00 | | April | CBI Industrial Order Expectations | -17 | -19 | -20 |
14:33 | | April | 10-y Bond Auction | 4.24|3.0 | | 3.85|2.8 |
17:00 | | | BOE Gov Bailey Speaks | | | |
25 مهٔ 2023 |
14:00 | | April | CBI Realized Sales | -10 | 10 | 5 |
20:30 | | | MPC Member Haskel Speaks | | | |
26 مهٔ 2023 |
10:00 | | April | Retail Sales m/m | 0.5% | 0.3% | -1.2% |
27 مهٔ 2023 |
28 مهٔ 2023 |