ساعت | کشور | دوره | ریداد | نرخ | پیشبینی | گذشته |
---|---|---|---|---|---|---|
16 ژانویهٔ 2023 | ||||||
14:05 | Bank Holiday | |||||
17 ژانویهٔ 2023 | ||||||
17:30 | December | Empire State Manufacturing Index | -32.9 | -8.7 | -11.2 | |
| ||||||
18 ژانویهٔ 2023 | ||||||
00:00 | FOMC Member Williams Speaks | |||||
17:30 | December | PPI m/m | -0.5% | -0.1% | 0.2% | |
| ||||||
17:30 | December | Core PPI m/m | 0.1% | 0.1% | 0.2% | |
| ||||||
17:30 | December | Retail Sales m/m | -1.1% | -0.8% | -1.0% | |
| ||||||
17:30 | December | Core Retail Sales m/m | -1.1% | -0.5% | -0.6% | |
| ||||||
18:15 | December | Capacity Utilization Rate | 78.8% | 79.6% | 79.4% | |
18:15 | December | Industrial Production m/m | -0.7% | -0.1% | -0.6% | |
19:00 | December | NAHB Housing Market Index | 35 | 31 | 31 | |
19:00 | December | Business Inventories m/m | 0.4% | 0.4% | 0.2% | |
23:00 | January | Beige Book | ||||
19 ژانویهٔ 2023 | ||||||
00:15 | FOMC Member Harker Speaks | |||||
01:00 | December | TIC Long-Term Purchases | 171.5B | 127.9B | 67.8B | |
02:00 | FOMC Member Logan Speaks | |||||
17:30 | December | Building Permits | 1.33M | 1.37M | 1.35M | |
17:30 | January | Philly Fed Manufacturing Index | -8.9 | -10.9 | -13.8 | |
17:30 | December | Housing Starts | 1.38M | 1.36M | 1.40M | |
17:30 | Week | Unemployment Claims | 190K | 214K | 205K | |
19:30 | December | Natural Gas Storage | -82B | -76B | 11B | |
20:00 | December | Crude Oil Inventories | 8.4M | -2.1M | 19.0M | |
22:15 | سخنرانی برینارد، عضو FOMC | |||||
20 ژانویهٔ 2023 | ||||||
03:35 | FOMC Member Williams Speaks | |||||
18:00 | FOMC Member Harker Speaks | |||||
19:00 | December | Existing Home Sales | 4.02M | 3.95M | 4.08M | |
22:00 | FOMC Member Waller Speaks | |||||
21 ژانویهٔ 2023 | ||||||
22 ژانویهٔ 2023 |