22 مهٔ 2023 |
23 مهٔ 2023 |
17:00 | | | FOMC Member Logan Speaks | | | |
17:45 | | April | Flash Manufacturing PMI | 48.5 | 50.0 | 50.2 |
17:45 | | | Flash Services PMI | 55.1 | 52.6 | 53.6 |
17:59 | | April | Richmond Manufacturing Index | -15 | -8 | -10 |
18:00 | | April | New Home Sales | 683K | 665K | 656K |
24 مهٔ 2023 |
18:05 | | | Treasury Sec Yellen Speaks | | | |
18:30 | | April | Crude Oil Inventories | -12.5M | 1.9M | 5.0M |
22:00 | | | FOMC Meeting Minutes | | | |
25 مهٔ 2023 |
16:30 | | Week | Unemployment Claims | 229K | 249K | 225K |
16:30 | | | Prelim GDP Price Index q/q | 4.2% | 4.0% | 4.0% |
16:30 | | | Prelim GDP q/q | 1.3% | 1.1% | 1.1% |
18:00 | | April | Pending Home Sales m/m | 0.0% | 1.0% | -5.2% |
18:30 | | April | Natural Gas Storage | 96B | 100B | 99B |
26 مهٔ 2023 |
16:30 | | April | Core Durable Goods Orders m/m | -0.2% | 0.0% | 0.2% |
16:30 | | | Prelim Wholesale Inventories m/m | -0.2% | 0.2% | 0.0% |
16:30 | | April | Personal Income m/m | 0.4% | 0.4% | 0.3% |
16:30 | | April | Durable Goods Orders m/m | 1.1% | -1.0% | 3.3% |
16:30 | | April | Core PCE Price Index m/m | 0.4% | 0.3% | 0.3% |
16:30 | | April | Personal Spending m/m | 0.8% | 0.4% | 0.1% |
16:30 | | | تراز تجاری کالا | -96.8B | -85.6B | -82.7B |
18:00 | | April | Revised UoM Inflation Expectations | 4.2% | | 4.5% |
18:00 | | April | Revised UoM Consumer Sentiment | 59.2 | 58.2 | 57.7 |
27 مهٔ 2023 |
28 مهٔ 2023 |