ساعت | کشور | دوره | ریداد | نرخ | پیشبینی | گذشته |
---|---|---|---|---|---|---|
16 ژانویهٔ 2023 | ||||||
03:50 | PPI y/y | 10.2% | 9.5% | 9.7% | ||
04:01 | December | Rightmove HPI m/m | 0.9% | -2.1% | ||
04:02 | December | MI Inflation Gauge m/m | 0.2% | 1.0% | ||
10:00 | December | Prelim Machine Tool Orders y/y | 1.0% | -7.7% | ||
11:00 | December | German WPI m/m | -1.6% | -0.3% | -0.9% | |
11:00 | WEF Annual Meetings | |||||
14:05 | December | French Gov Budget Balance | -159.3B | -143.2B | ||
14:05 | January | Eurogroup Meetings | ||||
14:05 | Bank Holiday | |||||
17:30 | November | Manufacturing Sales m/m | 0.0% | 0.4% | 2.4% | |
19:00 | BOE Gov Bailey Speaks | |||||
| ||||||
19:30 | BOC Business Outlook Survey | |||||
17 ژانویهٔ 2023 | ||||||
01:00 | NZIER Business Confidence | -70 | -42 | |||
03:20 | December | Westpac Consumer Sentiment | 5.0% | 3.0% | ||
06:00 | GDP q/y | 2.9% | 1.6% | 3.9% | ||
| ||||||
06:00 | December | Fixed Asset Investment ytd/y | 5.1% | 5.0% | 5.3% | |
06:00 | December | Industrial Production y/y | 1.3% | 0.2% | 2.2% | |
06:00 | NBS Press Conference | |||||
06:00 | December | Retail Sales y/y | -1.8% | -9.5% | -5.9% | |
06:00 | Unemployment Rate | 5.5% | 5.8% | 5.7% | ||
08:30 | December | Tertiary Industry Activity m/m | -0.2% | 0.2% | 0.5% | |
11:00 | December | German Final CPI m/m | -0.8% | -0.8% | -0.8% | |
11:00 | December | Claimant Count Change | 19.7K | 19.8K | 16.1K | |
| ||||||
11:00 | December | Average Earnings Index 3m/y | 6.4% | 6.2% | 6.2% | |
11:00 | December | Unemployment Rate | 3.7% | 3.7% | 3.7% | |
11:00 | WEF Annual Meetings | |||||
14:00 | January | German ZEW Economic Sentiment | 16.9 | -15.0 | -23.3 | |
14:00 | December | ZEW Economic Sentiment | 16.7 | -14.3 | -23.6 | |
14:00 | December | ECOFIN Meetings | ||||
17:13 | December | Housing Starts | 249K | 257K | 263K | |
17:30 | December | CPI m/m | -0.6% | -0.6% | 0.1% | |
| ||||||
17:30 | Median CPI y/y | 5.0% | 4.9% | 5.1% | ||
| ||||||
17:30 | Trimmed CPI y/y | 5.3% | 5.2% | 5.4% | ||
| ||||||
17:30 | December | Foreign Securities Purchases | 12.76B | 2.73B | 9.09B | |
17:30 | December | Empire State Manufacturing Index | -32.9 | -8.7 | -11.2 | |
| ||||||
17:32 | Common CPI y/y | 6.6% | 6.6% | 6.8% | ||
17:32 | December | Core CPI m/m | -0.3% | 0.0% | ||
18:39 | شاخص بهای GDT | -0.1% | -2.8% | |||
18 ژانویهٔ 2023 | ||||||
00:00 | FOMC Member Williams Speaks | |||||
03:50 | December | Core Machinery Orders m/m | -8.3% | -1.3% | 5.4% | |
06:04 | December | Foreign Direct Investment ytd/y | 6.3% | 9.9% | ||
06:40 | BOJ Outlook Report | |||||
| ||||||
06:40 | January | Monetary Policy Statement | ||||
| ||||||
06:40 | BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||
08:30 | December | Revised Industrial Production m/m | 0.2% | -0.1% | -0.1% | |
10:30 | January | BOJ Press Conference | ||||
| ||||||
11:00 | December | CPI y/y | 10.5% | 10.5% | 10.7% | |
| ||||||
11:00 | December | Core CPI y/y | 6.3% | 6.2% | 6.3% | |
11:00 | December | RPI y/y | 13.4% | 13.6% | 14.0% | |
13:00 | December | Italian Trade Balance | 1.45B | -1.80B | -2.06B | |
13:00 | WEF Annual Meetings | |||||
13:30 | December | HPI y/y | 10.3% | 10.4% | 12.4% | |
13:30 | December | Housing Equity Withdrawal q/q | -5.8B | -7.9B | -6.1B | |
14:00 | شاخص قیمت نهایی مصرف کنندگان (CPI) سالیانه | 9.2% | 9.2% | 9.2% | ||
14:00 | شاخص پایه قیمت نهایی مصرف کنندگان (CPI) سالیانه | 5.2% | 5.2% | 5.2% | ||
14:39 | German 30-y Bond Auction | 2.05|1.5 | 1.94|1.8 | |||
17:30 | December | IPPI m/m | -1.1% | 0.7% | -0.4% | |
17:30 | December | RMPI m/m | -3.1% | -0.9% | -0.8% | |
17:30 | December | Core PPI m/m | 0.1% | 0.1% | 0.2% | |
| ||||||
17:30 | December | Core Retail Sales m/m | -1.1% | -0.5% | -0.6% | |
| ||||||
17:30 | December | PPI m/m | -0.5% | -0.1% | 0.2% | |
| ||||||
17:30 | December | Retail Sales m/m | -1.1% | -0.8% | -1.0% | |
| ||||||
18:15 | December | Capacity Utilization Rate | 78.8% | 79.6% | 79.4% | |
18:15 | December | Industrial Production m/m | -0.7% | -0.1% | -0.6% | |
18:30 | December | CB Leading Index m/m | -0.6% | -0.9% | ||
19:00 | December | Business Inventories m/m | 0.4% | 0.4% | 0.2% | |
19:00 | December | NAHB Housing Market Index | 35 | 31 | 31 | |
23:00 | January | Beige Book | ||||
19 ژانویهٔ 2023 | ||||||
00:15 | FOMC Member Harker Speaks | |||||
01:00 | December | TIC Long-Term Purchases | 171.5B | 127.9B | 67.8B | |
01:45 | December | FPI m/m | 1.1% | 0.0% | ||
02:00 | FOMC Member Logan Speaks | |||||
03:50 | December | Trade Balance | -1.72T | -1.60T | -1.78T | |
04:00 | December | MI Inflation Expectations | 5.6% | 5.2% | ||
04:01 | December | RICS House Price Balance | -42% | -30% | -26% | |
04:30 | December | Employment Change | -14.6K | 26.5K | 58.3K | |
04:30 | December | Unemployment Rate | 3.5% | 3.4% | 3.5% | |
11:30 | December | PPI m/m | -0.7% | -0.4% | -0.5% | |
13:00 | December | Current Account | 13.6B | -11.6B | -0.5B | |
13:00 | WEF Annual Meetings | |||||
13:30 | December | BOE Credit Conditions Survey | ||||
14:30 | ECB President Lagarde Speaks | |||||
16:30 | فرازهای جلسه سیاست گذاری پولی ECB | |||||
17:30 | December | Wholesale Sales m/m | 0.5% | 2.0% | 1.9% | |
17:30 | January | Philly Fed Manufacturing Index | -8.9 | -10.9 | -13.8 | |
17:30 | Week | Unemployment Claims | 190K | 214K | 205K | |
17:30 | December | Building Permits | 1.33M | 1.37M | 1.35M | |
17:30 | December | Housing Starts | 1.38M | 1.36M | 1.40M | |
19:30 | December | CB Leading Index m/m | 0.1% | 0.4% | ||
19:30 | December | Natural Gas Storage | -82B | -76B | 11B | |
20:00 | December | Crude Oil Inventories | 8.4M | -2.1M | 19.0M | |
22:15 | سخنرانی برینارد، عضو FOMC | |||||
20 ژانویهٔ 2023 | ||||||
01:30 | BusinessNZ Manufacturing Index | 47.2 | 47.2 | |||
01:45 | December | Visitor Arrivals m/m | 43.1% | 6.8% | ||
03:30 | December | National Core CPI y/y | 4.0% | 4.0% | 3.7% | |
03:35 | FOMC Member Williams Speaks | |||||
04:01 | December | GfK Consumer Confidence | -45 | -41 | -42 | |
11:00 | December | German PPI m/m | -0.4% | -1.2% | -3.9% | |
11:00 | December | Retail Sales m/m | -1.0% | 0.5% | -0.5% | |
12:00 | SNB Chairman Jordan Speaks | |||||
12:00 | WEF Annual Meetings | |||||
14:00 | ECB President Lagarde Speaks | |||||
17:30 | November | Core Retail Sales m/m | -0.6% | -0.6% | 1.6% | |
17:30 | December | Retail Sales m/m | -0.1% | -0.5% | 1.3% | |
18:00 | FOMC Member Harker Speaks | |||||
19:00 | December | Existing Home Sales | 4.02M | 3.95M | 4.08M | |
22:00 | FOMC Member Waller Speaks | |||||
21 ژانویهٔ 2023 | ||||||
22 ژانویهٔ 2023 |