ساعت | کشور | دوره | ریداد | نرخ | پیشبینی | گذشته |
---|---|---|---|---|---|---|
23 ژانویهٔ 2023 | ||||||
03:50 | December | Monetary Policy Meeting Minutes | ||||
03:50 | Bank Holiday | |||||
15:00 | December | German Buba Monthly Report | ||||
17:30 | December | NHPI m/m | 0.0% | -0.2% | -0.2% | |
19:00 | January | Consumer Confidence | -21 | -20 | -22 | |
19:00 | December | CB Leading Index m/m | -1.0% | -0.7% | -1.1% | |
22:10 | ECB President Lagarde Speaks | |||||
24 ژانویهٔ 2023 | ||||||
01:30 | BusinessNZ Services Index | 52.1 | 53.8 | |||
02:00 | Flash Manufacturing PMI | 49.8 | 50.2 | |||
02:00 | Flash Services PMI | 48.3 | 47.3 | |||
02:00 | Bank Holiday | |||||
04:30 | December | NAB Business Confidence | -1 | -4 | ||
04:30 | Flash Manufacturing PMI | 48.9 | 49.4 | 48.9 | ||
09:00 | شاخص پایه قیمت مصرف کنندگان BOJ (CPI) سالیانه | 3.1% | 2.9% | 2.9% | ||
11:00 | December | Trade Balance | 2.83B | 3.23B | 2.40B | |
11:00 | German GfK Consumer Climate | -33.9 | -33.2 | -37.6 | ||
11:00 | December | Public Sector Net Borrowing | 26.6B | 22.3B | 18.8B | |
12:15 | January | French Flash Manufacturing PMI | 50.8 | 49.6 | 49.2 | |
12:15 | December | French Flash Services PMI | 49.2 | 49.7 | 49.5 | |
12:30 | January | German Flash Manufacturing PMI | 47.0 | 48.0 | 47.1 | |
12:30 | December | German Flash Services PMI | 50.4 | 49.6 | 49.2 | |
13:00 | December | Flash Manufacturing PMI | 48.8 | 48.6 | 47.8 | |
13:00 | December | Flash Services PMI | 50.7 | 50.0 | 49.8 | |
13:30 | Flash Manufacturing PMI | 46.7 | 45.4 | 45.3 | ||
| ||||||
13:30 | Flash Services PMI | 48.0 | 49.6 | 49.9 | ||
| ||||||
15:00 | December | CBI Industrial Order Expectations | -17 | -7 | -6 | |
18:45 | Flash Services PMI | 46.6 | 45.3 | 44.7 | ||
| ||||||
18:45 | December | Flash Manufacturing PMI | 46.8 | 46.0 | 46.2 | |
18:59 | December | Richmond Manufacturing Index | -11 | -5 | 1 | |
20:30 | Gov Board Member Schlegel Speaks | |||||
25 ژانویهٔ 2023 | ||||||
01:45 | CPI q/q | 1.4% | 1.3% | 2.2% | ||
| ||||||
03:30 | December | MI Leading Index m/m | -0.1% | -0.2% | ||
03:30 | Bank Holiday | |||||
04:30 | CPI q/q | 1.9% | 1.6% | 1.8% | ||
| ||||||
04:30 | CPI y/y | 8.4% | 7.6% | 7.3% | ||
| ||||||
04:30 | Trimmed Mean CPI q/q | 1.7% | 1.5% | 1.9% | ||
| ||||||
06:00 | December | Credit Card Spending y/y | 12.4% | 16.2% | ||
06:00 | December | PPI Input m/m | -0.2% | 0.9% | ||
06:00 | December | PPI Output m/m | -0.1% | 0.9% | ||
11:00 | December | PPI Input m/m | -1.1% | -0.8% | -0.2% | |
11:00 | December | PPI Output m/m | -0.8% | 0.1% | -0.1% | |
13:00 | Credit Suisse Economic Expectations | -40.0 | -42.8 | |||
13:00 | January | German Ifo Business Climate | 90.2 | 90.2 | 88.6 | |
17:58 | December | Belgian NBB Business Climate | -13.5 | -12.0 | -13.6 | |
19:00 | BOC Monetary Policy Report | |||||
| ||||||
19:00 | Year | BOC Rate Statement | ||||
| ||||||
19:00 | Year | Overnight Rate | 4.50% | 4.50% | 4.25% | |
| ||||||
19:30 | December | Crude Oil Inventories | 0.5M | 1.2M | 8.4M | |
20:00 | BOC Press Conference | |||||
| ||||||
20:00 | Bank Holiday | |||||
26 ژانویهٔ 2023 | ||||||
03:50 | خلاصه نظرات BOJ | |||||
03:50 | SPPI سالیانه | 1.5% | 1.6% | 1.7% | ||
03:50 | Bank Holiday | |||||
12:00 | Spanish Unemployment Rate | 12.9% | 12.4% | 12.7% | ||
15:00 | December | CBI Realized Sales | -23 | 2 | 11 | |
17:30 | Advance GDP q/q | 2.9% | 2.6% | 3.2% | ||
| ||||||
17:30 | Advance GDP Price Index q/q | 3.5% | 3.2% | 4.4% | ||
17:30 | December | Core Durable Goods Orders m/m | -0.1% | -0.2% | 0.1% | |
17:30 | December | Durable Goods Orders m/m | 5.6% | 2.4% | -1.7% | |
17:30 | Week | Unemployment Claims | 186K | 203K | 192K | |
17:30 | تراز تجاری کالا | -90.3B | -88.4B | -82.9B | ||
17:30 | Prelim Wholesale Inventories m/m | 0.1% | 0.5% | 0.9% | ||
19:00 | December | New Home Sales | 616K | 610K | 602K | |
19:30 | December | Natural Gas Storage | -91B | -79B | -82B | |
23:45 | President Biden Speaks | |||||
27 ژانویهٔ 2023 | ||||||
03:30 | December | Tokyo Core CPI y/y | 4.3% | 4.2% | 3.9% | |
04:00 | January | ANZ Business Confidence | -52.0 | -70.2 | ||
04:00 | Bank Holiday | |||||
04:30 | Import Prices q/q | 1.8% | 1.3% | 3.0% | ||
04:30 | PPI q/q | 0.7% | 1.7% | 1.9% | ||
12:00 | Spanish Flash GDP q/q | 0.2% | 0.1% | 0.1% | ||
13:00 | December | M3 Money Supply y/y | 4.1% | 4.6% | 4.8% | |
13:00 | December | Private Loans y/y | 3.8% | 4.1% | 4.1% | |
17:30 | December | Core PCE Price Index m/m | 0.3% | 0.3% | 0.2% | |
| ||||||
17:30 | December | Personal Income m/m | 0.2% | 0.2% | 0.3% | |
17:30 | December | Personal Spending m/m | -0.2% | -0.1% | -0.1% | |
19:00 | December | Pending Home Sales m/m | 2.5% | -1.0% | -2.6% | |
19:00 | December | Revised UoM Consumer Sentiment | 64.9 | 64.6 | 64.6 | |
19:00 | December | Revised UoM Inflation Expectations | 3.9% | 4.0% | ||
28 ژانویهٔ 2023 | ||||||
29 ژانویهٔ 2023 |