29 مهٔ 2023 |
روز | | | Bank Holiday | | | |
روز | | | Bank Holiday | | | |
روز | | | French Bank Holiday | | | |
روز | | | German Bank Holiday | | | |
روز | | | Bank Holiday | | | |
30 مهٔ 2023 |
02:45 | | April | Building Consents m/m | -2.6% | | 6.6% |
03:01 | | April | BRC Shop Price Index y/y | 9.0% | | 8.8% |
03:30 | | April | Unemployment Rate | 2.6% | 2.7% | 2.8% |
05:30 | | March | Building Approvals m/m | -8.1% | 2.3% | -1.0% |
11:00 | | | GDP q/q | 0.3% | 0.1% | 0.0% |
11:00 | | April | KOF Economic Barometer | 90.2 | 95.7 | 96.1 |
11:00 | | | شاخص قیمت اولیه مصرف کنندگان اسپانیا (CPI) سالیانه | 3.2% | 3.6% | 4.1% |
12:00 | | April | M3 Money Supply y/y | 1.9% | 2.1% | 2.5% |
12:00 | | April | Private Loans y/y | 2.5% | 2.7% | 2.9% |
13:14 | | May | Italian 10-y Bond Auction | 4.24|1.5 | | 4.42|1.3 |
16:30 | | | Current Account | -6.2B | -9.9B | -8.1B |
17:00 | | April | HPI m/m | 0.6% | 0.2% | 0.7% |
17:00 | | April | S&P/CS Composite-20 HPI y/y | -1.1% | -1.7% | 0.4% |
18:00 | | May | CB Consumer Confidence | 102.3 | 99.1 | 103.7 |
31 مهٔ 2023 |
03:00 | | | RBA Gov Lowe Speaks | | | |
03:50 | | May | Prelim Industrial Production m/m | -0.4% | 1.4% | 1.1% |
03:50 | | May | Retail Sales y/y | 5.0% | 7.1% | 6.9% |
05:00 | | May | ANZ Business Confidence | -31.1 | | -43.8 |
05:30 | | | CPI y/y | 6.8% | 6.4% | 6.3% |
05:30 | | | Construction Work Done q/q | 1.8% | 0.6% | 1.0% |
05:30 | | May | Private Sector Credit m/m | 0.6% | 0.3% | 0.2% |
05:30 | | May | Manufacturing PMI | 48.8 | 49.5 | 49.2 |
05:30 | | May | Non-Manufacturing PMI | 54.5 | 55.1 | 56.4 |
09:00 | | May | Consumer Confidence | 36.0 | 36.1 | 35.4 |
09:00 | | May | Housing Starts y/y | -11.9% | -0.9% | -3.2% |
10:00 | | May | German Import Prices m/m | -1.7% | -0.6% | -1.1% |
10:00 | | May | German Prelim CPI m/m | -0.1% | 0.2% | 0.4% |
10:30 | | May | Retail Sales y/y | -3.7% | -1.4% | -1.9% |
10:45 | | May | French Consumer Spending m/m | -1.0% | 0.3% | -0.8% |
10:45 | | | شاخص مقدماتی قیمت مصرف کنندگان فرانسه (CPI) ماهیانه | -0.1% | 0.3% | 0.6% |
10:45 | | | French Prelim GDP q/q | 0.2% | 0.2% | 0.2% |
11:55 | | May | German Unemployment Change | 9K | 14K | 23k |
12:00 | | | Credit Suisse Economic Expectations | -32.2 | | -33.3 |
12:00 | | | بررسی پایداری مالی ECB | | | |
13:00 | | May | Italian Prelim CPI m/m | 0.3% | -0.1% | 0.4% |
16:30 | | March | GDP m/m | 0.0% | -0.1% | 0.1% |
16:50 | | | FOMC Member Bowman Speaks | | | |
17:15 | | | MPC Member Mann Speaks | | | |
17:45 | | May | Chicago PMI | 40.4 | 47.1 | 48.6 |
18:00 | | May | JOLTS Job Openings | 10.10M | 9.41M | 9.75M |
19:05 | | | SNB Chairman Jordan Speaks | | | |
20:30 | | | FOMC Member Harker Speaks | | | |
21:30 | | | FOMC Member Jefferson Speaks | | | |
22:00 | | May | Beige Book | | | |
1 ژوئن 2023 |
03:50 | | May | Capital Spending q/y | 11.0% | 6.1% | 7.7% |
03:50 | | | Final Manufacturing PMI | 50.6 | 50.8 | 50.8 |
05:30 | | | Private Capital Expenditure q/q | 2.4% | 1.1% | 3.0% |
05:30 | | April | Retail Sales m/m | 0.0% | 0.0% | 0.0% |
05:45 | | | شاخص خرید بخش تولید سیاکسین (PMI) | 50.9 | 49.5 | 49.5 |
07:35 | | May | 10-y Bond Auction | 0.44|3.7 | | 0.43|3.6 |
10:00 | | May | Trade Balance | 2.60B | 3.73B | 4.53B |
10:00 | | May | German Retail Sales m/m | 0.8% | 1.0% | -1.3% |
10:00 | | May | Nationwide HPI m/m | -0.1% | -0.5% | 0.4% |
10:30 | | May | Commodity Prices y/y | -22.2% | | -19.2% |
10:45 | | May | French Gov Budget Balance | -83.7B | | -54.7B |
11:15 | | May | Spanish Manufacturing PMI | 48.4 | 47.9 | 49.0 |
11:30 | | | Gov Board Member Schlegel Speaks | | | |
11:30 | | | Manufacturing PMI | 43.2 | 44.5 | 45.3 |
11:45 | | May | Italian Manufacturing PMI | 45.9 | 45.8 | 46.8 |
11:50 | | | شاخص نهایی خرید بخش تولید فرانسه (PMI) | 45.7 | 46.1 | 46.1 |
11:55 | | | شاخص نهایی خرید بخش تولید آلمان (PMI) | 43.2 | 42.9 | 42.9 |
12:00 | | May | Final Manufacturing PMI | 44.8 | 44.6 | 44.6 |
12:00 | | May | Italian Monthly Unemployment Rate | 7.8% | 7.8% | 7.9% |
12:30 | | | Final Manufacturing PMI | 47.1 | 46.9 | 46.9 |
12:30 | | May | M4 Money Supply m/m | 0.0% | -0.2% | -0.6% |
12:30 | | May | Mortgage Approvals | 49K | 54K | 51K |
12:30 | | May | Net Lending to Individuals m/m | 0.2B | 2.2B | 1.6B |
12:59 | | May | French 10-y Bond Auction | 2.85|1.9 | | 2.83|1.9 |
13:00 | | May | CPI Flash Estimate y/y | 6.1% | 6.3% | 7.0% |
13:00 | | | تخمین پایه شاخص قیمت اولیه مصرف کنندگان (CPI) سالیانه | 5.3% | 5.5% | 5.6% |
13:00 | | May | Unemployment Rate | 6.5% | 6.5% | 6.5% |
13:30 | | | ECB President Lagarde Speaks | | | |
15:30 | | | فرازهای جلسه سیاست گذاری پولی ECB | | | |
15:30 | | May | Challenger Job Cuts y/y | 286.7% | | 175.9% |
16:15 | | May | ADP Non-Farm Employment Change | 278K | 173K | 291K |
16:30 | | Week | Unemployment Claims | 232K | 236K | 230K |
16:30 | | May | Revised Nonfarm Productivity q/q | -2.1% | -2.6% | -2.7% |
16:30 | | May | Revised Unit Labor Costs q/q | 4.2% | 6.2% | 6.3% |
17:30 | | | Manufacturing PMI | 49.0 | | 50.2 |
17:45 | | May | Final Manufacturing PMI | 48.4 | 48.5 | 48.5 |
18:00 | | May | ISM Manufacturing PMI | 46.9 | 47.0 | 47.1 |
18:00 | | May | ISM Manufacturing Prices | 44.2 | 52.4 | 53.2 |
18:00 | | May | Construction Spending m/m | 1.2% | 0.2% | 0.3% |
18:00 | | | Wards Total Vehicle Sales | 15.1M | 15.3M | 15.9M |
18:30 | | May | Natural Gas Storage | 110B | 106B | 96B |
19:00 | | May | Crude Oil Inventories | 4.5M | -1.4M | -12.5M |
21:00 | | | FOMC Member Harker Speaks | | | |
2 ژوئن 2023 |
02:45 | | May | Overseas Trade Index q/q | -1.5% | -1.5% | 1.5% |
03:50 | | May | Monetary Base y/y | -1.1% | -1.4% | -1.7% |
10:45 | | May | French Industrial Production m/m | 0.8% | 0.3% | -1.1% |
11:00 | | May | Spanish Unemployment Change | -49.3K | -40.1K | -73.9K |
11:00 | | | Italian Bank Holiday | | | |
16:30 | | May | Average Hourly Earnings m/m | 0.3% | 0.3% | 0.4% |
16:30 | | May | Non-Farm Employment Change | 339K | 193K | 294K |
16:30 | | May | Unemployment Rate | 3.7% | 3.5% | 3.4% |
16:30 | | | OPEC-JMMC Meetings | | | |
3 ژوئن 2023 |
4 ژوئن 2023 |