14 فوریهٔ 2024 |
روز | | | Bank Holiday | | | |
03:30 | | January | CB Leading Index m/m | -0.1% | | -0.3% |
04:00 | | | BOE Gov Bailey Speaks | | | |
- نام:
-
BOE Gov Bailey Speaks |
04:30 | | January | Crude Oil Inventories | 12.0M | 3.3M | 5.5M |
06:00 | | | German Buba President Nagel Speaks | | | |
08:00 | | January | CPI y/y | 4.0% | 4.1% | 4.0% |
|
08:00 | | January | Core CPI y/y | 5.1% | 5.2% | 5.1% |
08:00 | | January | PPI Input m/m | -0.8% | 0.1% | -0.4% |
08:00 | | January | PPI Output m/m | -0.2% | -0.2% | -0.5% |
08:00 | | January | RPI y/y | 4.9% | 5.1% | 5.2% |
08:30 | | | Gov Council Member Mendes Speaks | | | |
10:00 | | | FOMC Member Barr Speaks | | | |
10:30 | | January | HPI y/y | -1.4% | -1.8% | -2.3% |
10:45 | | January | Visitor Arrivals m/m | -2.2% | | -1.6% |
11:00 | | | Flash Employment Change q/q | 0.3% | 0.3% | 0.2% |
11:00 | | | Flash GDP q/q | 0.0% | 0.0% | 0.0% |
11:00 | | January | Industrial Production m/m | 2.6% | -0.2% | 0.4% |
11:00 | | | RBA Gov Bullock Speaks | | | |
- نام:
-
RBA Gov Bullock Speaks |
11:33 | | | German 30-y Bond Auction | 2.53|2.8 | | 2.45|2.5 |
12:33 | | January | 10-y Bond Auction | 4.13|3.1 | | 3.97|3.1 |
12:50 | | | Prelim GDP Price Index y/y | 3.8% | 4.0% | 5.3% |
12:50 | | | Prelim GDP q/q | -0.1% | 0.2% | -0.7% |