14 فوریهٔ 2024 |
روز | | | Bank Holiday | | | |
02:30 | | January | CB Leading Index m/m | -0.1% | | -0.3% |
03:00 | | | BOE Gov Bailey Speaks | | | |
- نام:
-
BOE Gov Bailey Speaks |
03:30 | | January | Crude Oil Inventories | 12.0M | 3.3M | 5.5M |
05:00 | | | German Buba President Nagel Speaks | | | |
07:00 | | January | CPI y/y | 4.0% | 4.1% | 4.0% |
|
07:00 | | January | Core CPI y/y | 5.1% | 5.2% | 5.1% |
07:00 | | January | PPI Input m/m | -0.8% | 0.1% | -0.4% |
07:00 | | January | PPI Output m/m | -0.2% | -0.2% | -0.5% |
07:00 | | January | RPI y/y | 4.9% | 5.1% | 5.2% |
07:30 | | | Gov Council Member Mendes Speaks | | | |
09:00 | | | FOMC Member Barr Speaks | | | |
09:30 | | January | HPI y/y | -1.4% | -1.8% | -2.3% |
09:45 | | January | Visitor Arrivals m/m | -2.2% | | -1.6% |
10:00 | | | Flash Employment Change q/q | 0.3% | 0.3% | 0.2% |
10:00 | | | Flash GDP q/q | 0.0% | 0.0% | 0.0% |
10:00 | | January | Industrial Production m/m | 2.6% | -0.2% | 0.4% |
10:00 | | | RBA Gov Bullock Speaks | | | |
- نام:
-
RBA Gov Bullock Speaks |
10:33 | | | German 30-y Bond Auction | 2.53|2.8 | | 2.45|2.5 |
11:33 | | January | 10-y Bond Auction | 4.13|3.1 | | 3.97|3.1 |
11:50 | | | Prelim GDP Price Index y/y | 3.8% | 4.0% | 5.3% |
11:50 | | | Prelim GDP q/q | -0.1% | 0.2% | -0.7% |